Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-04-14 13:57:24 +0000 UTC
(43 day. ago)
Proposer:
Block Root:
0x41d239c548ff39a3b35de9d5a5e4e8150c5149069af5fe6af64d79e7f31749d7
State Root:
0x907683b44e1b03cd51bc6e80ea5344b2ac589850d7844056fd7c4eddad56e5e4
Signature:
0xa2f35e3fca80b43e0616007ba1d144bc983d4e0f80dffff837fb3347887e587062a9b50b67455532b184deb2b57e9e490504ed004f3369c849b1a843faf4827b8c7fed6dd13f51b352ec67de7923023bd26188b604bf2d01daffe7e2071efe23
RANDAO Reveal:
0x8aa64cd6e9ea1cc385a171c72c82c4371f6236a22b8eca3c4ea7c45ec7ea1a31882ec1b129891ea70891a0869e2cbe6416d3e1bd0a38da2f2953fd78e9896949bf08b0497b5eba3b712cf9ab9e571a1dbcd67d407cc154278057562ca8e4b517
Graffiti:
RH90c5LS4615
Eth Data:
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
95.90 %
Bits:
01111111 11111110 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111110 11110111 11111111 11110111 11111111 11111101 01111111 10111111 10111111 10111111 11111111 11111111 11111111 01101111 11111111 10111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111111 11110111 01101111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111
Signature:
0x98dbc4732d23dfc341863b5f3f4c9f0eac57184bb6870f79f418ecddc40a4b1591d991696b61a714c3daa22d083af158179c5bc7243418aa4d4d51236f169f319c47fcb1bfc358bbcc70b4cfcc1af3cc399bf927f81e927593f57fcd6ced8877
Execution Payload:
Block Number:
Parent Hash:
0x09eb80a74c6a7766eb8ab05b3f9568bb9fe7be7e643f61758c20f5d14807dfd4
Fee Recipient:
Gas Used:
35430016
Gas Limit:
35964811
Base fee per gas:
977682859
Transactions:
15
Timestamp:
2025-04-14 13:57:24 +0000 UTC
(43 day. ago)
Block Extra Data
Attestations:
4
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
Showing 15 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
deposit | 68 ETH | 420 B | |
1 |
|
|
|
call? | 0 ETH | 36 B | |
2 |
|
|
|
call? | 0 ETH | 36 B | |
3 |
|
|
|
call? | 0 ETH | 36 B | |
4 |
|
|
|
call? | 0 ETH | 36 B | |
5 |
|
|
|
call? | 0 ETH | 36 B | |
6 |
|
|
|
call? | 0 ETH | 36 B | |
7 |
|
|
|
call? | 0 ETH | 36 B | |
8 |
|
|
|
call? | 0 ETH | 36 B | |
9 |
|
|
|
call? | 0 ETH | 36 B | |
10 |
|
|
|
call? | 0 ETH | 36 B | |
11 |
|
|
|
call? | 0 ETH | 36 B | |
12 |
|
|
|
call? | 0 ETH | 36 B | |
13 |
|
|
|
call? | 0 ETH | 36 B | |
14 |
|
|
|
call? | 0 ETH | 36 B |
Showing 4 Attestations
Showing 16 Withdrawals
Showing 16 BLS changes
Validator Index | Signature | BLS Public Key | New Withdrawal Address |
---|---|---|---|
stakely (865724) | 0xa4e93e5c012fe509a81ceb3516437d9874bc173ee2c2b31332024788310de333dd3e28753e9154f5a6192dbd8400e9001250fd660507939c495bd5e02c28b5532a4c7ac111f703ee543ef7bbacca0faf47a4a06d4196ebf9047c2e2ef15709db | 0xb14e3fbd585feff08aac111ea406d8fdd889ab3bd64ce4e2eebb4226c23b041850d52ee8c6494040b31679d3ed6be565 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865712) | 0xb431ffb4df869f4eafb80f198a5c002a5d89ea878357274329359c69ff234557ca6f3c7e573371a2b497388a6e292e4c110b87e116662085854aad5737baf567f373223ed7e3500c325a0c4017a0570c2991ff773cdcfea30131f026e292314b | 0xb96c71d240dbd02c708893c1dd2a6576cb91f6069e1da00425e88f5d1b62717eb2404a971bfeb15cc9c5fc1cd0a57ff8 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865698) | 0xa67cec3d97c51736f265391d8dfd7435c82e5a15fa82c58ad7ace8b472b9bac8ccb607f6f39f2ec78a6a18c229e6e8071599e5e3eea4561688afb77fa6e3e1221edbc6e9ee72cc312d8f5513e9e1601681323cf23e5bcbc397f62baf7cedcb46 | 0xab58f3aa3313e8a5a42be3b8f458a1ee89627522dbd5933528aa8d239c50921e8eb46c38676d04ea239a569fea21df52 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865680) | 0xab9b43eaae511ec1941e6c67fade6de1ae73e7617c0568081d81d3100edb8cb657106b0dfbe6a571edbbe1f0bc7f163402be8e6100ce34df4ab2e943628afc4727d510a7581b66dfa1569a67d588451fabb29fb192877c3543d8fb0fbfaf58f1 | 0x93ac9e7cfa415baad95f1b9067afecf9ccfbb98791de3f9a40550acf21062e7c8ecf7c5a97ba26802a8e7e53e22cf2bd | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865670) | 0xa77abf17f23ed3b0994462596316a62d3124ec5bb09913dac7fdfd2764fb76d2ac2f90144db6f325c25ea5d02c87cff60a0ab6760d0ae759b2c601c20944e9e8977ca0ad23357030d4d62388be9919b4efd9e1ae1015ff962a5e4342acc42f69 | 0xb48d0d9663928d03bfcbb00c1b7c07e011731f1ca5e2601ba3756879816d32972e7b3488a7f308fe7bc4c749c3322324 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865703) | 0x977fe75d2bc672867b445b2d72ce7f881ba5fe639843554968b6f9c357250ac6eaaf09b17dda08a92b95c184644bbe76074390581a59772e1965cbf6b69001471c0581887f677d03567043d06e59d25c3b01e72fb09efab773d96120f63c059f | 0x8bfd54977280065d98263c9e843dafcc5d353cbe17fb2dcbbe3a1a85ccefa903ee5d68d791546e6b915f8668b5790f0a | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865693) | 0x83816f6c7efd831163afd74e18420a05aa09caf08f88bcf0343e60f302dee235759a92a35c0d977a87ff95d428c799fc09d7c45d1088ac2719b79eea5dd91bc25bd25210ecc1072d6c3f321d873cc24eaaee57b28de8438e3b5439a51759b7a6 | 0x84491309ae0293d0d22fb20d16aac8c771de9905741c5a9b0c730bb94ca041f0f3a77bcc67c9d194b0767ce015038805 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865654) | 0x8e2696f733d875073509075625ab9b869c0ede2a49117f07190db5d0d5e1110fa499a65f2a774e5300f906867a70d73f1526a3edaedd4ee7ec03db0ddfc3559beb1436e4b77798cf0ce50131c98258ca0a582522641edcfc4d7a9daa6dad4a54 | 0x9677a1480b5be09fcf3d73626cdf59df6f8d4a867db0b5cba0afa1d97c5190f4414cd6836fa45c0d0f6fcb3d6daf9f25 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865720) | 0x9727118e7d2bc339a47ebce0ddac1d4bfd91131669a9cf95e684797293addbff286f02712bbe3916c0a3a0e61aebc4ef0ef889b6e2927902d62d88873d7e6b0c8e4e4ee4741dbbd01344b07c061a6d38b951bbd0e64eae301faa3beea7f55e64 | 0xaedec2c6579f64efd4a188bfa2e11ab44c30307bd183209ae597dfcb84cfa9ef18ba62d1537869740708882fb71b07b3 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865689) | 0xb9b6c3f951950016bd3bdf8180531d376a67ed383b28b8059873e9567f8c088284da852b1936dd46fcb15f09ee93b2e41982900ff81e9cdce75555a840106d0c30d71fe2ac9673214c215092794370cb2b99b70221d3e728d78c9805aa79f662 | 0xaff58ec750ed6c196a1a8e23d0e6056d1d7e39c91d5d40f437741daa2d146b5197649da9c3eefd6fbdf0d978874fb63e | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865701) | 0x90bafa709cad1f8943d6745a8abee4440779999500524df17d00bb983f011cbe879270b8a916513d677efa9bab054d0a0935fb979f513cb753ad82577d341976f7768ece274f3b3c2c7fa8474ccc0986839ba71d61c6b6a4d43c82927a782181 | 0x9067c9cf6f6e2cdd721c6f5eac7a255e0760a978b547214a5c8b1c67ab56e33bc73675463c4f21f6cab8ae6dba191faa | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865665) | 0x8daab50b58e447314214b0231aac9a5db1efb11d8b3e89555b42a1ff79cf8a0581d61ad54e5fc860db585d4044a0707a0e0962dbe537143eeda692e45e8fba14a30081f1d60c8ba51ae3510e2fac393e63f00d4ca0e058954b139f20ed9d2410 | 0x8e6aa4f1c711d3c65ee7321c4d8d9739a5fda949cb55bf4ce42c067675ed5c5ad3bb92294e37269e513eec402af67b2d | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865660) | 0xa15434cc2a07a0f988bb33a3f4f1124de54bf539c8f55ad0f38ba5403249ab01f40a586e3c52defa03063f7dd975147e002cd19c354b7a87ac4418e340fc694252dfc2931e98a531c11b85fcf4a2e1d6b86cedd88cad4675daac243e629f6800 | 0x854e9e7f442cd8cb448740c9ba081a35e8a0869e9b739f731b844fbaa4b695d8d107dea28aadd0a5df67450f286bce9e | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865667) | 0xa2d8d3b392ef8282e634fec782de8bf894a64ce216fcc133f715b71fc54012d31af3bcbd5789d3fbb020383035f3cb15109a995499f901b628fd5d7486adbf086626518e85c6e93b7490769a236f2242abc702495083f9e74f965fcf2870bcaf | 0xad80f52896f3298702c3f3d0c20cc793a0aaa607d3bf6daab1648c6d5b3b0ad42282dd8c44af0af31d9c7e53ba02948f | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865676) | 0xa861ac37749f66d28c3ab6a34ece4d709afc76608b737ef6b663e44494c8227631078aa450e7a1ba80304d86aadff239132a1dbe3843579c75e23d852589974ef0cc51ea81f4e44838aaf2e37c4ecca1c081169814eb63891b9ba79cb99582eb | 0xada43768cb390980e835df13332621f1d9fb584502285d9e34d25e919f4d13556034ee2fbab4bbfc75a66316fea7c243 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (865730) | 0x979ead4a871755c68786e438133f552612af316337b53880300a43466d71a357a6083e41d16d246963f3e2e5a5a8b9fe16865f8e206215e4f653807a9356c856d613b1a8686d78eb5099eeca85e56efa4872ea9f4240c90f5115a6d994c210f7 | 0x8dbb7ef6edf04601947de72530cc7c0babb9ea3676c22dcd259726dd03a4b0846b5fea039e0264fe757388f7cfc8da8a | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
Showing 1 Deposit Requests
Index | Public Key | Validator | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|---|
73707 | 0xb773692a15e845cb6ba6189c2d925ab663c113319a9b79113a12395a53a937766522df795c4fdc230efbf49bbcf8f307 | 1100060 | 68 ETH | 0x020000000000000000000000e6227eb90291d0d62ea112aa0086d761a3a27990 | 0xa0ebd97176cd70f670375f00abbfdc8aa6e75dd9a64a0a5c4d2cc77b071a0cc221faeedef6971f9f1d52049f16e6e77719121b157b862b28691b04ac4e3a248a511eb2a6561d12f4caffc89284959690bdbd52099052bb22cc063f1c7a1b0b4e |