Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version |
---|---|---|---|---|---|---|
6 | chungus-lighthouse-besu-1 | 90 2 (92) | 816721 | 0x83a416b4923ab39e1bac915339055261fb38259c75986643df48bece8b576d2f | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
5 | chungus-lighthouse-geth-1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
4 | chungus-lighthouse-nethermind-1 | 74 27 (101) | 816721 | 0x83a416b4923ab39e1bac915339055261fb38259c75986643df48bece8b576d2f | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
2 | lighthouse-geth-eu1 | 79 21 (100) | 816721 | 0x83a416b4923ab39e1bac915339055261fb38259c75986643df48bece8b576d2f | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
3 | lighthouse-reth-eu1 | 0 97 (97) | 816721 | 0x83a416b4923ab39e1bac915339055261fb38259c75986643df48bece8b576d2f | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
1 | nimbus-nethermind-na1 | 141 18 (159) | 816721 | 0x83a416b4923ab39e1bac915339055261fb38259c75986643df48bece8b576d2f | Ready | Nimbus/v25.4.1-77cfa7-stateofus |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields
|
Peer DAS
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
|