Consensus clients

Loading...
Peer infos:
#
Name
Peers
Head Slot
Head Root
Status
Version
Actions
6 chungus-lighthouse-besu-1 90 0 (90) 1158751 0x1f0ac346620749826fca669615313eb318d6c6c79b33372599014a074cf5c3a7 Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
5 chungus-lighthouse-geth-1 0 0 (0) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
4 chungus-lighthouse-nethermind-1 90 2 (92) 1158751 0x1f0ac346620749826fca669615313eb318d6c6c79b33372599014a074cf5c3a7 Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
2 lighthouse-geth-eu1 76 24 (100) 1158751 0x1f0ac346620749826fca669615313eb318d6c6c79b33372599014a074cf5c3a7 Ready Lighthouse/v7.1.0-cfb1f73/x86_64-linux
3 lighthouse-reth-eu1 0 99 (99) 1158751 0x1f0ac346620749826fca669615313eb318d6c6c79b33372599014a074cf5c3a7 Ready Lighthouse/v7.1.0-cfb1f73/x86_64-linux
1 nimbus-nethermind-na1 144 16 (160) 1158751 0x1f0ac346620749826fca669615313eb318d6c6c79b33372599014a074cf5c3a7 Ready Nimbus/v25.7.1-92defe-stateofus
Node identity
Name
Peer ID
Node ID
ENR
ENR fields & Metadata
Peer DAS
Peers
Node ID
P2P Addr
ENR
Peer DAS