Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version |
---|---|---|---|---|---|---|
1 | lodestar-geth-na1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
2 | lighthouse-geth-eu1 | 77 23 (100) | 479498 | 0x6150a65b5f7e5326684551cf42821eb0945594ccba839400704cb6c603ecd6da | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
3 | lighthouse-erigon-eu1 | 80 21 (101) | 479455 | 0xb2f19669f426cf28a82cd86b69edd8b6d8d404dd369ced2db057e8488361d3a9 | Synchronizing | Lighthouse/v7.0.1-e42406d/x86_64-linux |
4 | chungus-lighthouse-nethermind-1 | 75 26 (101) | 479498 | 0x6150a65b5f7e5326684551cf42821eb0945594ccba839400704cb6c603ecd6da | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
5 | chungus-lighthouse-geth-1 | 71 29 (100) | 402478 | 0xfcbd4ea61f5e20d97228a1abfbafe1166df0b1533d574d7b498783fc870596fd | Disconnected | Lighthouse/v7.0.0-54f7bc5/x86_64-linux |
6 | chungus-lighthouse-besu-1 | 90 4 (94) | 479498 | 0x6150a65b5f7e5326684551cf42821eb0945594ccba839400704cb6c603ecd6da | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields
|
Peer DAS
Custody columns |
|
Custody subnets |
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
Custody columns |
|
Custody subnets |
|