Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version | Actions |
---|---|---|---|---|---|---|---|
5 | chungus-lighthouse-geth-1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | ||
4 | chungus-lighthouse-nethermind-1 | 90 0 (90) | 1267001 | 0x98dc27ef2716774f1fc8c945b4390107e8ef1ae4a3630c3b93c1d94b7b67cfdb | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
6 | chungus-lighthouse-besu-1 | 90 0 (90) | 1267001 | 0x98dc27ef2716774f1fc8c945b4390107e8ef1ae4a3630c3b93c1d94b7b67cfdb | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
3 | lighthouse-reth-eu1 | 0 100 (100) | 1267001 | 0x98dc27ef2716774f1fc8c945b4390107e8ef1ae4a3630c3b93c1d94b7b67cfdb | Ready | Lighthouse/v7.1.0-cfb1f73/x86_64-linux | |
2 | lighthouse-geth-eu1 | 76 26 (102) | 1267001 | 0x98dc27ef2716774f1fc8c945b4390107e8ef1ae4a3630c3b93c1d94b7b67cfdb | Ready | Lighthouse/v7.1.0-cfb1f73/x86_64-linux | |
1 | nimbus-nethermind-na1 | 143 17 (160) | 1267001 | 0x98dc27ef2716774f1fc8c945b4390107e8ef1ae4a3630c3b93c1d94b7b67cfdb | Ready | Nimbus/v25.7.1-92defe-stateofus | |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields & Metadata
|
|
Peer DAS
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
|