Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version | Actions |
---|---|---|---|---|---|---|---|
1 | nimbus-nethermind-na1 | 142 16 (158) | 1265130 | 0x6af68c929a07494a447c1910d63e29e94ec1852e4ff604952e8ce8a217fc9335 | Ready | Nimbus/v25.7.1-92defe-stateofus | |
2 | lighthouse-geth-eu1 | 77 24 (101) | 1265130 | 0x6af68c929a07494a447c1910d63e29e94ec1852e4ff604952e8ce8a217fc9335 | Ready | Lighthouse/v7.1.0-cfb1f73/x86_64-linux | |
3 | lighthouse-reth-eu1 | 0 100 (100) | 1265130 | 0x6af68c929a07494a447c1910d63e29e94ec1852e4ff604952e8ce8a217fc9335 | Ready | Lighthouse/v7.1.0-cfb1f73/x86_64-linux | |
4 | chungus-lighthouse-nethermind-1 | 90 1 (91) | 1265130 | 0x6af68c929a07494a447c1910d63e29e94ec1852e4ff604952e8ce8a217fc9335 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
6 | chungus-lighthouse-besu-1 | 90 1 (91) | 1265130 | 0x6af68c929a07494a447c1910d63e29e94ec1852e4ff604952e8ce8a217fc9335 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
5 | chungus-lighthouse-geth-1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | ||
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields & Metadata
|
|
Peer DAS
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
|