Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version | Actions |
---|---|---|---|---|---|---|---|
1 | nimbus-nethermind-na1 | 143 16 (159) | 955736 | 0x85b1eb8e8358510b1f10b1068bd4a9148a08ce99e96ddf2701beac5a8ec68a56 | Ready | Nimbus/v25.4.1-77cfa7-stateofus | |
2 | lighthouse-geth-eu1 | 75 26 (101) | 955736 | 0x85b1eb8e8358510b1f10b1068bd4a9148a08ce99e96ddf2701beac5a8ec68a56 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
3 | lighthouse-reth-eu1 | 0 100 (100) | 955736 | 0x85b1eb8e8358510b1f10b1068bd4a9148a08ce99e96ddf2701beac5a8ec68a56 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
4 | chungus-lighthouse-nethermind-1 | 90 5 (95) | 955736 | 0x85b1eb8e8358510b1f10b1068bd4a9148a08ce99e96ddf2701beac5a8ec68a56 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
6 | chungus-lighthouse-besu-1 | 90 0 (90) | 955736 | 0x85b1eb8e8358510b1f10b1068bd4a9148a08ce99e96ddf2701beac5a8ec68a56 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
5 | chungus-lighthouse-geth-1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | ||
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields & Metadata
|
|
Peer DAS
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
|