Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version | Actions |
---|---|---|---|---|---|---|---|
1 | nimbus-nethermind-na1 | 141 16 (157) | 950156 | 0x27b4133d0cf50e57a2de62fb4a76045e0e17b5f4ffcdf7c75a224477bc91560b | Ready | Nimbus/v25.4.1-77cfa7-stateofus | |
2 | lighthouse-geth-eu1 | 75 25 (100) | 950156 | 0x27b4133d0cf50e57a2de62fb4a76045e0e17b5f4ffcdf7c75a224477bc91560b | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
3 | lighthouse-reth-eu1 | 0 99 (99) | 950156 | 0x27b4133d0cf50e57a2de62fb4a76045e0e17b5f4ffcdf7c75a224477bc91560b | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
4 | chungus-lighthouse-nethermind-1 | 90 3 (93) | 950156 | 0x27b4133d0cf50e57a2de62fb4a76045e0e17b5f4ffcdf7c75a224477bc91560b | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
6 | chungus-lighthouse-besu-1 | 90 0 (90) | 950156 | 0x27b4133d0cf50e57a2de62fb4a76045e0e17b5f4ffcdf7c75a224477bc91560b | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux | |
5 | chungus-lighthouse-geth-1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | ||
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields & Metadata
|
|
Peer DAS
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
|