Consensus clients

Loading...
Peer infos:
#
Name
Peers
Head Slot
Head Root
Status
Version
5 chungus-lighthouse-geth-1 0 0 (0) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
1 nimbus-nethermind-na1 143 16 (159) 847023 0x6334c14ef52b2dc7f436502a0feb6323da3cfcbc2316b26736c9ce189f0e089c Ready Nimbus/v25.4.1-77cfa7-stateofus
2 lighthouse-geth-eu1 72 28 (100) 847023 0x6334c14ef52b2dc7f436502a0feb6323da3cfcbc2316b26736c9ce189f0e089c Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
3 lighthouse-reth-eu1 0 96 (96) 847023 0x6334c14ef52b2dc7f436502a0feb6323da3cfcbc2316b26736c9ce189f0e089c Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
4 chungus-lighthouse-nethermind-1 89 13 (102) 847023 0x6334c14ef52b2dc7f436502a0feb6323da3cfcbc2316b26736c9ce189f0e089c Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
6 chungus-lighthouse-besu-1 90 2 (92) 847023 0x6334c14ef52b2dc7f436502a0feb6323da3cfcbc2316b26736c9ce189f0e089c Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
Node identity
Name
Peer ID
Node ID
ENR
ENR fields
Peer DAS
Peers
Node ID
P2P Addr
ENR
Peer DAS