Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version |
---|---|---|---|---|---|---|
5 | chungus-lighthouse-geth-1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
1 | nimbus-nethermind-na1 | 141 16 (157) | 900140 | 0xf2e41b390150e665974748581717751f3190e70894dd6021cb63ce160fe2e3b2 | Ready | Nimbus/v25.4.1-77cfa7-stateofus |
2 | lighthouse-geth-eu1 | 80 22 (102) | 900140 | 0xf2e41b390150e665974748581717751f3190e70894dd6021cb63ce160fe2e3b2 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
3 | lighthouse-reth-eu1 | 0 100 (100) | 900140 | 0xf2e41b390150e665974748581717751f3190e70894dd6021cb63ce160fe2e3b2 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
4 | chungus-lighthouse-nethermind-1 | 90 6 (96) | 900140 | 0xf2e41b390150e665974748581717751f3190e70894dd6021cb63ce160fe2e3b2 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
6 | chungus-lighthouse-besu-1 | 90 2 (92) | 900140 | 0xf2e41b390150e665974748581717751f3190e70894dd6021cb63ce160fe2e3b2 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields
|
Peer DAS
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
|