Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version |
---|---|---|---|---|---|---|
1 | nimbus-nethermind-na1 | 141 16 (157) | 844893 | 0xaee3c27b55bcf55fcc860a4eec05ade33d83ad3bd781d595d35561006b74dd4a | Ready | Nimbus/v25.4.1-77cfa7-stateofus |
3 | lighthouse-reth-eu1 | 0 98 (98) | 844893 | 0xaee3c27b55bcf55fcc860a4eec05ade33d83ad3bd781d595d35561006b74dd4a | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
2 | lighthouse-geth-eu1 | 74 27 (101) | 844893 | 0xaee3c27b55bcf55fcc860a4eec05ade33d83ad3bd781d595d35561006b74dd4a | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
4 | chungus-lighthouse-nethermind-1 | 87 13 (100) | 844893 | 0xaee3c27b55bcf55fcc860a4eec05ade33d83ad3bd781d595d35561006b74dd4a | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
5 | chungus-lighthouse-geth-1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
6 | chungus-lighthouse-besu-1 | 90 2 (92) | 844893 | 0xaee3c27b55bcf55fcc860a4eec05ade33d83ad3bd781d595d35561006b74dd4a | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields
|
Peer DAS
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
|