Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version |
---|---|---|---|---|---|---|
6 | chungus-lighthouse-besu-1 | 90 2 (92) | 818288 | 0xbece0472d66f43b5c371681f799923a97002bf489fabe5496e7c9db7ee9c8b8b | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
5 | chungus-lighthouse-geth-1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
4 | chungus-lighthouse-nethermind-1 | 65 35 (100) | 818288 | 0xbece0472d66f43b5c371681f799923a97002bf489fabe5496e7c9db7ee9c8b8b | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
3 | lighthouse-reth-eu1 | 0 99 (99) | 818288 | 0xbece0472d66f43b5c371681f799923a97002bf489fabe5496e7c9db7ee9c8b8b | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
2 | lighthouse-geth-eu1 | 79 22 (101) | 818288 | 0xbece0472d66f43b5c371681f799923a97002bf489fabe5496e7c9db7ee9c8b8b | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
1 | nimbus-nethermind-na1 | 135 17 (152) | 818288 | 0xbece0472d66f43b5c371681f799923a97002bf489fabe5496e7c9db7ee9c8b8b | Ready | Nimbus/v25.4.1-77cfa7-stateofus |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields
|
Peer DAS
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
|