Execution clients

Loading...
Peer infos:
#
Name
Peers
Block
Block hash
Status
Version
6 chungus-lighthouse-besu-1 25 0 (25) 1295307 0x48e388ba10e6dd9ac2a30843b3da19a3327ce98171fc901785a918f28b375113 Ready besu/v25.4.1/linux-x86_64/openjdk-java-21
5 chungus-lighthouse-geth-1 0 0 (?) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
4 chungus-lighthouse-nethermind-1 0 50 (50) 1295306 0xeb76b403f03fee5be95b18947a880fc5536b982d63f0cf6333dc0db38c109764 Ready Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4
2 geth-lighthouse-eu1 34 15 (49) 1295307 0x48e388ba10e6dd9ac2a30843b3da19a3327ce98171fc901785a918f28b375113 Ready Geth/v1.16.2-stable-dd1ebac1/linux-amd64/go1.24.5
1 nethermind-nimbus-na1 0 0 (?) 1295306 0xeb76b403f03fee5be95b18947a880fc5536b982d63f0cf6333dc0db38c109764 Ready Nethermind/v1.32.4+1c4c7c0a/linux-x64/dotnet9.0.7
3 reth-lighthouse-eu1 0 0 (?) 1295306 0xeb76b403f03fee5be95b18947a880fc5536b982d63f0cf6333dc0db38c109764 Ready reth/v1.7.0-9d56da5/x86_64-unknown-linux-gnu
Node identity
Name
Peer ID
Enode
IP Address
Listen Address
Fork Configuration Chain ID:
Fork Activation Time (UTC) Fork ID
Current
Next
Last

Fork configuration data not available for this client.

Peers
Enode
Name
Capabilities
Protocols