Execution clients
Loading...
Peer infos:
# | Name | Peers | Block | Block hash | Status | Version |
---|---|---|---|---|---|---|
1 | geth-lodestar-na1 | ? ? (?) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
2 | geth-lighthouse-eu1 | 34 16 (50) | 450422 | 0xe250b4b2436ca5792291b38121528015e09a35a00c249d62da41cad16d9977b9 | Ready | Geth/v1.15.10-stable-2bf8a789/linux-amd64/go1.24.2 |
3 | erigon-lighthouse-eu1 | ? ? (?) | 450422 | 0xe250b4b2436ca5792291b38121528015e09a35a00c249d62da41cad16d9977b9 | Ready | erigon/3.0.2/linux-amd64/go1.23.8 |
4 | chungus-lighthouse-nethermind-1 | ? ? (50) | 450422 | 0xe250b4b2436ca5792291b38121528015e09a35a00c249d62da41cad16d9977b9 | Ready | Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4 |
5 | chungus-lighthouse-geth-1 | 34 16 (50) | 376832 | 0x857a0994b1607ec9755ce3352c1b3a34dff4adcb8b940f4b2b744463cfd44cda | Disconnected | Geth/v1.15.10-stable-2bf8a789/linux-amd64/go1.24.2 |
6 | chungus-lighthouse-besu-1 | 22 3 (25) | 450422 | 0xe250b4b2436ca5792291b38121528015e09a35a00c249d62da41cad16d9977b9 | Ready | besu/v25.4.1/linux-x86_64/openjdk-java-21 |
Node identity
Name |
|
Peer ID |
|
Enode |
|
IP Address |
|
Listen Address |
|
Peers
Enode |
|
Name |
|
Capabilities |
|
Protocols |
|