Execution clients
Loading...
Peer infos:
# | Name | Peers | Block | Block hash | Status | Version |
---|---|---|---|---|---|---|
6 | chungus-lighthouse-besu-1 | 22 3 (25) | 934483 | 0xe4feebb2302cc8f75aad6d6bf059852503b7a7a845e06949e493ea2fe999a04f | Ready | besu/v25.4.1/linux-x86_64/openjdk-java-21 |
5 | chungus-lighthouse-geth-1 | 0 0 (?) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
4 | chungus-lighthouse-nethermind-1 | 0 50 (50) | 934484 | 0xaa046b20f11f0be3c1809aa9341f9ab76095e64b81b2392defd0740acb6ddc61 | Ready | Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4 |
2 | geth-lighthouse-eu1 | 34 16 (50) | 934483 | 0xe4feebb2302cc8f75aad6d6bf059852503b7a7a845e06949e493ea2fe999a04f | Ready | Geth/v1.15.10-stable-2bf8a789/linux-amd64/go1.24.2 |
1 | nethermind-nimbus-na1 | 0 0 (?) | 934484 | 0xaa046b20f11f0be3c1809aa9341f9ab76095e64b81b2392defd0740acb6ddc61 | Ready | Nethermind/v1.31.9+98c5dca4/linux-x64/dotnet9.0.4 |
3 | reth-lighthouse-eu1 | 0 0 (?) | 934483 | 0xe4feebb2302cc8f75aad6d6bf059852503b7a7a845e06949e493ea2fe999a04f | Ready | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu |
Node identity
Name |
|
Peer ID |
|
Enode |
|
IP Address |
|
Listen Address |
|
Peers
Enode |
|
Name |
|
Capabilities |
|
Protocols |
|