Execution clients
Loading...
Peer infos:
# | Name | Peers | Block | Block hash | Status | Version |
---|---|---|---|---|---|---|
1 | nethermind-nimbus-na1 | 0 0 (?) | 952955 | 0xc9709f74e6d7187e2ad875fe2d8391848fc53cb47d241b5ac124f859c2f1f2c1 | Ready | Nethermind/v1.31.9+98c5dca4/linux-x64/dotnet9.0.4 |
4 | chungus-lighthouse-nethermind-1 | 0 50 (50) | 952955 | 0xc9709f74e6d7187e2ad875fe2d8391848fc53cb47d241b5ac124f859c2f1f2c1 | Ready | Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4 |
2 | geth-lighthouse-eu1 | 34 15 (49) | 952956 | 0x86f0c0696ace53d78f38c315eb77743c11cd7bb94a9206c885aa51b0ab21bd72 | Ready | Geth/v1.15.10-stable-2bf8a789/linux-amd64/go1.24.2 |
3 | reth-lighthouse-eu1 | 0 0 (?) | 952956 | 0x86f0c0696ace53d78f38c315eb77743c11cd7bb94a9206c885aa51b0ab21bd72 | Ready | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu |
6 | chungus-lighthouse-besu-1 | 22 3 (25) | 952956 | 0x86f0c0696ace53d78f38c315eb77743c11cd7bb94a9206c885aa51b0ab21bd72 | Ready | besu/v25.4.1/linux-x86_64/openjdk-java-21 |
5 | chungus-lighthouse-geth-1 | 0 0 (?) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
Node identity
Name |
|
Peer ID |
|
Enode |
|
IP Address |
|
Listen Address |
|
Peers
Enode |
|
Name |
|
Capabilities |
|
Protocols |
|