Execution clients

Loading...
Peer infos:
#
Name
Peers
Block
Block hash
Status
Version
6 chungus-lighthouse-besu-1 22 3 (25) 950710 0xb022ef3d4ce45fd30d5871ac5bb02284a9890f45aefc3cea39d8f0127a0a9209 Ready besu/v25.4.1/linux-x86_64/openjdk-java-21
5 chungus-lighthouse-geth-1 0 0 (?) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
4 chungus-lighthouse-nethermind-1 0 50 (50) 950710 0xb022ef3d4ce45fd30d5871ac5bb02284a9890f45aefc3cea39d8f0127a0a9209 Ready Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4
2 geth-lighthouse-eu1 34 15 (49) 950710 0xb022ef3d4ce45fd30d5871ac5bb02284a9890f45aefc3cea39d8f0127a0a9209 Ready Geth/v1.15.10-stable-2bf8a789/linux-amd64/go1.24.2
1 nethermind-nimbus-na1 0 0 (?) 950710 0xb022ef3d4ce45fd30d5871ac5bb02284a9890f45aefc3cea39d8f0127a0a9209 Ready Nethermind/v1.31.9+98c5dca4/linux-x64/dotnet9.0.4
3 reth-lighthouse-eu1 0 0 (?) 950710 0xb022ef3d4ce45fd30d5871ac5bb02284a9890f45aefc3cea39d8f0127a0a9209 Ready reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu
Node identity
Name
Peer ID
Enode
IP Address
Listen Address
Peers
Enode
Name
Capabilities
Protocols