Execution clients
Loading...
Peer infos:
# | Name | Peers | Block | Block hash | Status | Version |
---|---|---|---|---|---|---|
2 | geth-lighthouse-eu1 | 34 16 (50) | 948681 | 0xb84e928bcb21febb9e02215d1357bcafa23858824ad95dcccd130ed2daee3d5a | Ready | Geth/v1.15.10-stable-2bf8a789/linux-amd64/go1.24.2 |
4 | chungus-lighthouse-nethermind-1 | 0 50 (50) | 948681 | 0xb84e928bcb21febb9e02215d1357bcafa23858824ad95dcccd130ed2daee3d5a | Ready | Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4 |
6 | chungus-lighthouse-besu-1 | 22 3 (25) | 948681 | 0xb84e928bcb21febb9e02215d1357bcafa23858824ad95dcccd130ed2daee3d5a | Ready | besu/v25.4.1/linux-x86_64/openjdk-java-21 |
1 | nethermind-nimbus-na1 | 0 0 (?) | 948680 | 0xb1eccc497558f745d58475507a6e798b5c66df49c566a6359d24bf63c0e77bf9 | Ready | Nethermind/v1.31.9+98c5dca4/linux-x64/dotnet9.0.4 |
3 | reth-lighthouse-eu1 | 0 0 (?) | 948681 | 0xb84e928bcb21febb9e02215d1357bcafa23858824ad95dcccd130ed2daee3d5a | Ready | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu |
5 | chungus-lighthouse-geth-1 | 0 0 (?) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
Node identity
Name |
|
Peer ID |
|
Enode |
|
IP Address |
|
Listen Address |
|
Peers
Enode |
|
Name |
|
Capabilities |
|
Protocols |
|