Execution clients

Loading...
Peer infos:
#
Name
Peers
Block
Block hash
Status
Version
5 chungus-lighthouse-geth-1 0 0 (?) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
1 nethermind-nimbus-na1 0 0 (?) 948207 0x87894f4e22c310470ce02587c089ebdc54f5ad77546faec14c258e3cb60db3e5 Ready Nethermind/v1.31.9+98c5dca4/linux-x64/dotnet9.0.4
2 geth-lighthouse-eu1 34 14 (48) 948207 0x87894f4e22c310470ce02587c089ebdc54f5ad77546faec14c258e3cb60db3e5 Ready Geth/v1.15.10-stable-2bf8a789/linux-amd64/go1.24.2
3 reth-lighthouse-eu1 0 0 (?) 948207 0x87894f4e22c310470ce02587c089ebdc54f5ad77546faec14c258e3cb60db3e5 Ready reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu
4 chungus-lighthouse-nethermind-1 0 50 (50) 948207 0x87894f4e22c310470ce02587c089ebdc54f5ad77546faec14c258e3cb60db3e5 Ready Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4
6 chungus-lighthouse-besu-1 22 3 (25) 948207 0x87894f4e22c310470ce02587c089ebdc54f5ad77546faec14c258e3cb60db3e5 Ready besu/v25.4.1/linux-x86_64/openjdk-java-21
Node identity
Name
Peer ID
Enode
IP Address
Listen Address
Peers
Enode
Name
Capabilities
Protocols