Execution clients

Loading...
Peer infos:
#
Name
Peers
Block
Block hash
Status
Version
5 chungus-lighthouse-geth-1 0 0 (?) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
2 geth-lighthouse-eu1 34 16 (50) 1296215 0x9c691a3b390c1845f162129208592ec1354cf594f439444a404f75a8a8bd8dcb Ready Geth/v1.16.2-stable-dd1ebac1/linux-amd64/go1.24.5
6 chungus-lighthouse-besu-1 25 0 (25) 1296215 0x9c691a3b390c1845f162129208592ec1354cf594f439444a404f75a8a8bd8dcb Ready besu/v25.4.1/linux-x86_64/openjdk-java-21
1 nethermind-nimbus-na1 0 0 (?) 1296216 0x80354f7fab41c0529114b13e467b3f98ca2ce8ddc1579389aaddac8e29e00164 Ready Nethermind/v1.32.4+1c4c7c0a/linux-x64/dotnet9.0.7
3 reth-lighthouse-eu1 0 0 (?) 1296216 0x80354f7fab41c0529114b13e467b3f98ca2ce8ddc1579389aaddac8e29e00164 Ready reth/v1.7.0-9d56da5/x86_64-unknown-linux-gnu
4 chungus-lighthouse-nethermind-1 0 50 (50) 1296216 0x80354f7fab41c0529114b13e467b3f98ca2ce8ddc1579389aaddac8e29e00164 Ready Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4
Node identity
Name
Peer ID
Enode
IP Address
Listen Address
Fork Configuration Chain ID:
Fork Activation Time (UTC) Fork ID
Current
Next
Last

Fork configuration data not available for this client.

Peers
Enode
Name
Capabilities
Protocols