Execution clients

Loading...
Peer infos:
#
Name
Peers
Block
Block hash
Status
Version
6 chungus-lighthouse-besu-1 25 0 (25) 1298645 0xbc7a8c210533c166d74ab975ca821391958fa08e7b5e1569e87befc8ebacb668 Ready besu/v25.4.1/linux-x86_64/openjdk-java-21
5 chungus-lighthouse-geth-1 0 0 (?) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
4 chungus-lighthouse-nethermind-1 0 50 (50) 1298645 0xbc7a8c210533c166d74ab975ca821391958fa08e7b5e1569e87befc8ebacb668 Ready Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4
3 reth-lighthouse-eu1 0 0 (?) 1298645 0xbc7a8c210533c166d74ab975ca821391958fa08e7b5e1569e87befc8ebacb668 Ready reth/v1.7.0-9d56da5/x86_64-unknown-linux-gnu
2 geth-lighthouse-eu1 34 16 (50) 1298645 0xbc7a8c210533c166d74ab975ca821391958fa08e7b5e1569e87befc8ebacb668 Ready Geth/v1.16.2-stable-dd1ebac1/linux-amd64/go1.24.5
1 nethermind-nimbus-na1 0 0 (?) 1298645 0xbc7a8c210533c166d74ab975ca821391958fa08e7b5e1569e87befc8ebacb668 Ready Nethermind/v1.32.4+1c4c7c0a/linux-x64/dotnet9.0.7
Node identity
Name
Peer ID
Enode
IP Address
Listen Address
Fork Configuration Chain ID:
Fork Activation Time (UTC) Fork ID
Current
Next
Last

Fork configuration data not available for this client.

Peers
Enode
Name
Capabilities
Protocols