Execution clients
Loading...
Peer infos:
# | Name | Peers | Block | Block hash | Status | Version |
---|---|---|---|---|---|---|
5 | chungus-lighthouse-geth-1 | 0 0 (?) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
1 | nethermind-nimbus-na1 | 0 0 (?) | 947561 | 0x3391e4ba81356bfc84cd7a765841cd9158a3a586cfe071f43579ca468d47995d | Ready | Nethermind/v1.31.9+98c5dca4/linux-x64/dotnet9.0.4 |
2 | geth-lighthouse-eu1 | 34 16 (50) | 947561 | 0x3391e4ba81356bfc84cd7a765841cd9158a3a586cfe071f43579ca468d47995d | Ready | Geth/v1.15.10-stable-2bf8a789/linux-amd64/go1.24.2 |
3 | reth-lighthouse-eu1 | 0 0 (?) | 947561 | 0x3391e4ba81356bfc84cd7a765841cd9158a3a586cfe071f43579ca468d47995d | Ready | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu |
4 | chungus-lighthouse-nethermind-1 | 0 50 (50) | 947560 | 0x2ad4f743eef812052ec6ab81a9e76dabfd369cc4c65f2d7f6010bacf5ed89439 | Ready | Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4 |
6 | chungus-lighthouse-besu-1 | 22 3 (25) | 947561 | 0x3391e4ba81356bfc84cd7a765841cd9158a3a586cfe071f43579ca468d47995d | Ready | besu/v25.4.1/linux-x86_64/openjdk-java-21 |
Node identity
Name |
|
Peer ID |
|
Enode |
|
IP Address |
|
Listen Address |
|
Peers
Enode |
|
Name |
|
Capabilities |
|
Protocols |
|