Execution clients
Loading...
Peer infos:
# | Name | Peers | Block | Block hash | Status | Version |
---|---|---|---|---|---|---|
3 | reth-lighthouse-eu1 | 0 0 (?) | 1299149 | 0x434bdb16f646d45bda06c75d05cf26548c6a3c81587cc1953d4c7857ec607d4e | Ready | reth/v1.7.0-9d56da5/x86_64-unknown-linux-gnu |
6 | chungus-lighthouse-besu-1 | 25 0 (25) | 1299149 | 0x434bdb16f646d45bda06c75d05cf26548c6a3c81587cc1953d4c7857ec607d4e | Ready | besu/v25.4.1/linux-x86_64/openjdk-java-21 |
1 | nethermind-nimbus-na1 | 0 0 (?) | 1299150 | 0x51c4c8be76c585f13b68bdb63eb7892a0c0dd3322d454bae230fcb90cdb28e2c | Ready | Nethermind/v1.32.4+1c4c7c0a/linux-x64/dotnet9.0.7 |
4 | chungus-lighthouse-nethermind-1 | 0 50 (50) | 1299149 | 0x434bdb16f646d45bda06c75d05cf26548c6a3c81587cc1953d4c7857ec607d4e | Ready | Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4 |
2 | geth-lighthouse-eu1 | 34 16 (50) | 1299149 | 0x434bdb16f646d45bda06c75d05cf26548c6a3c81587cc1953d4c7857ec607d4e | Ready | Geth/v1.16.2-stable-dd1ebac1/linux-amd64/go1.24.5 |
5 | chungus-lighthouse-geth-1 | 0 0 (?) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
Node identity
Name |
|
Peer ID |
|
Enode |
|
IP Address |
|
Listen Address |
|
Fork Configuration
Chain ID:
Fork | Activation Time (UTC) | Fork ID |
---|---|---|
Current |
|
|
Next |
|
|
Last |
|
|
Fork configuration data not available for this client.
Peers
Enode |
|
Name |
|
Capabilities |
|
Protocols |
|