Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
274 8789 Scheduled in 1 min. lighthouse
274 8788 Scheduled in 1 min. prysm
274 8787 Scheduled in 1 min. ethpandaops
274 8786 Scheduled in 51 sec. attestant
274 8785 Scheduled in 39 sec. ethpandaops
274 8784 Scheduled in 27 sec. attestant
274 8783 Scheduled in 15 sec. ethpandaops
274 8782 Scheduled in 3 sec. ethpandaops
274 8781 Proposed 8 sec. ago nethermind 128 0 / 0 0 / 0 1 90.43% teku-nethermind-010 TKa619NM294a
274 8780 Proposed 20 sec. ago ethpandaops 128 0 / 0 0 / 0 14 92.77% chungus-lighthouse-besu-1
274 8779 Orphaned 32 sec. ago lighthouse 128 0 / 0 0 / 0 14 91.6% NMace6LHd483
274 8778 Proposed 44 sec. ago nimbus 128 0 / 0 0 / 0 13 91.21% nimbus-nethermind-005
274 8777 Proposed 56 sec. ago ethpandaops 128 0 / 0 0 / 0 0 91.21% chungus-lighthouse-nethermind-1
274 8776 Proposed 1 min. ago attestant 128 0 / 0 0 / 0 13 92.38% Attestant/Vouch
274 8775 Proposed 1 min. ago ethpandaops 128 0 / 0 0 / 0 0 91.6% chungus-lighthouse-geth-1
274 8774 Proposed 1 min. ago reth 114 0 / 0 0 / 0 15 91.41% lodestar-reth-009
274 8773 Proposed 1 min. ago attestant 128 0 / 0 0 / 0 0 90.23% Attestant/Vouch
274 8772 Proposed 1 min. ago nethermind 128 0 / 0 0 / 0 15 92.58% teku-nethermind-002 TKa619NM294a
274 8771 Proposed 2 min. ago galaxy 126 0 / 0 0 / 0 0 92.77% Nimbus/v25.3.0-fad7b9-stateofus
274 8770 Proposed 2 min. ago teku 128 0 / 0 0 / 0 14 90.04% teku-besu-010 TK9bc1BU5b6c
274 8769 Proposed 2 min. ago stakely 123 0 / 0 0 / 0 13 89.45% lodestar-nethermind-arm-3
274 8768 Proposed 2 min. ago attestant 128 0 / 0 0 / 0 1 90.23% Attestant/Vouch
273 8767 Proposed 2 min. ago ethpandaops 128 0 / 0 0 / 0 13 91.8% chungus-lighthouse-besu-1
273 8766 Proposed 3 min. ago grandine 128 0 / 0 0 / 0 0 90.62% grandine-geth-008
273 8765 Proposed 3 min. ago ethpandaops 128 0 / 0 0 / 0 13 91.6% chungus-lighthouse-besu-1
273 8764 Proposed 3 min. ago ethpandaops 128 0 / 0 0 / 0 0 90.82% chungus-lighthouse-geth-1
273 8763 Proposed 3 min. ago besu 128 0 / 0 0 / 0 13 92.58% prysm-besu-003
273 8762 Proposed 3 min. ago reth 128 0 / 0 0 / 0 13 91.02% lodestar-reth-001
273 8761 Proposed 4 min. ago galaxy 128 0 / 0 0 / 0 0 14.26% Nimbus/v25.3.0-fad7b9-stateofus
273 8760 Proposed 4 min. ago lighthouse 128 0 / 0 0 / 0 14 90.82% NMace6LHd483
273 8759 Proposed 4 min. ago prysm 128 0 / 0 0 / 0 0 90.62% prysm-nethermind-004
273 8758 Proposed 4 min. ago nimbus 128 0 / 0 0 / 0 13 91.02% nimbus-nethermind-008
273 8757 Proposed 4 min. ago teku 128 0 / 0 0 / 0 13 92.19% teku-besu-005 TK9bc1BU5b6c
273 8756 Proposed 5 min. ago erigon 85 0 / 0 0 / 0 0 91.21% lighthouse-erigon-004
273 8755 Proposed 5 min. ago besu 128 0 / 0 0 / 0 13 89.65% prysm-besu-004
273 8754 Proposed 5 min. ago ethpandaops 128 0 / 0 0 / 0 0 91.41% chungus-lighthouse-nethermind-1
273 8753 Proposed 5 min. ago nethermind 128 0 / 0 0 / 0 13 91.99% teku-nethermind-004 TKa619NM294a
273 8752 Proposed 5 min. ago nimbus 128 0 / 0 0 / 0 0 90.43% nimbus-nethermind-007
273 8751 Proposed 6 min. ago grandine 128 0 / 0 0 / 0 13 91.6% grandine-geth-003
273 8750 Proposed 6 min. ago besu 128 0 / 0 0 / 0 0 91.6% prysm-besu-007
273 8749 Proposed 6 min. ago reth 100 0 / 0 0 / 0 13 91.41% lodestar-reth-010
273 8748 Proposed 6 min. ago ethpandaops 128 0 / 0 0 / 0 0 91.21% chungus-lighthouse-geth-1
273 8747 Proposed 6 min. ago rockpool 128 0 / 0 0 / 0 13 9.77% prysm-geth-arm-2
273 8746 Proposed 7 min. ago lodestar 112 0 / 0 0 / 0 13 90.82% lodestar-geth-001
273 8745 Proposed 7 min. ago attestant 128 0 / 0 0 / 0 0 91.6% Attestant/Vouch
273 8744 Proposed 7 min. ago ethpandaops 128 0 / 0 0 / 0 13 91.21% chungus-lighthouse-besu-1
273 8743 Proposed 7 min. ago ethpandaops 128 0 / 0 0 / 0 1 91.41% chungus-lighthouse-besu-1
273 8742 Proposed 7 min. ago ethpandaops 128 0 / 0 0 / 0 13 89.45% chungus-lighthouse-geth-1
273 8741 Proposed 8 min. ago ethpandaops 128 0 / 0 0 / 0 0 91.41% chungus-lighthouse-geth-1
273 8740 Proposed 8 min. ago rockpool 128 0 / 0 0 / 0 13 0% prysm-geth-arm-1
Showing slot 8789 to 8740