Filtered Slots

Slot Filters
Graffiti
EL Extra Data
Proposer Index
Proposer Name
Missing Blocks
Orphaned Blocks
Sync Agg %
-
%
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Txs / Blobs Sync Agg % Recv Graffiti
28637 916409 Scheduled in 3 min. ethstaker
28637 916408 Scheduled in 2 min. ethpandaops
28637 916407 Scheduled in 2 min. ef-security
28637 916406 Scheduled in 2 min. attestant
28637 916405 Scheduled in 2 min. ethpandaops
28637 916404 Scheduled in 2 min. nimbus
28637 916403 Scheduled in 1 min. ethpandaops
28637 916402 Scheduled in 1 min. prysm
28637 916401 Scheduled in 1 min. nimbus
28637 916400 Scheduled in 1 min. reth
28637 916399 Scheduled in 1 min. ethpandaops
28637 916398 Scheduled in 49 sec. besu
28637 916397 Scheduled in 37 sec. SSVLabs
28637 916396 Scheduled in 25 sec. lodestar
28637 916395 Scheduled in 13 sec. ethpandaops
28637 916394 Scheduled in 1 sec. Lido
28637 916393 Proposed 10 sec. ago attestant 8 0 / 0 0 / 0 33 / 4 89.06% 2.17 s Attestant/Vouch
28637 916392 Proposed 22 sec. ago rp-sters 8 0 / 0 0 / 0 6 / 4 89.26% 0.82 s beers per nascar
28637 916391 Proposed 34 sec. ago ethpandaops 8 0 / 0 0 / 0 26 / 4 89.26% 1.00 s chungus-lighthouse-nethermind-1
28637 916390 Proposed 46 sec. ago reth 8 0 / 0 0 / 0 31 / 4 87.89% 1.57 s ithaca-reth
28637 916389 Proposed 58 sec. ago kiln 8 0 / 0 0 / 0 36 / 5 89.45% 1.49 s 🧱🔥 Kiln.fi 🔥🧱 NMTK
28637 916388 Proposed 1 min. ago ef-security 8 0 / 0 0 / 0 0 / 0 86.72% 0.69 s nimbus-nimbusel-arm-1
28637 916387 Proposed 1 min. ago unused 8 0 / 0 0 / 0 10 / 4 88.28% 2.58 s
28637 916386 Proposed 1 min. ago grandine 8 0 / 0 0 / 0 28 / 4 86.33% 2.36 s NMd3e7GRcc74 Grandine/1.1.1
28637 916385 Proposed 1 min. ago prysm 8 0 / 0 0 / 0 17 / 5 84.38% 1.87 s "prysm-k8s-hoodi"
28637 916384 Proposed 1 min. ago ethstaker 8 0 / 0 0 / 0 10 / 2 87.89% 1.08 s EthStaker-2
28636 916383 Proposed 2 min. ago grandine 8 0 / 0 0 / 0 30 / 4 88.67% 3.30 s NMd3e7GRcc74 Grandine/1.1.1
28636 916382 Proposed 2 min. ago stakely 8 0 / 0 0 / 0 17 / 4 87.89% 2.10 s Block by Stakely-204
28636 916381 Proposed 2 min. ago ethpandaops 8 0 / 0 0 / 0 60 / 5 86.13% 1.09 s chungus-lighthouse-geth-1
28636 916380 Proposed 2 min. ago ef-security 8 0 / 0 0 / 0 50 / 0 88.67% 1.43 s nimbus-nimbusel-arm-1
28636 916379 Proposed 2 min. ago ethpandaops 8 0 / 0 0 / 0 70 / 1 89.26% 0.93 s chungus-lighthouse-nethermind-1
28636 916378 Proposed 3 min. ago ssv 8 0 / 0 0 / 0 18 / 5 88.09% 2.41 s ssv.network
28636 916377 Proposed 3 min. ago ethpandaops 8 0 / 0 0 / 0 20 / 3 85.55% 1.13 s chungus-lighthouse-geth-1
28636 916376 Proposed 3 min. ago ethstaker 8 0 / 0 0 / 0 52 / 5 89.26% 1.13 s EthStaker-2
28636 916375 Missed 3 min. ago erigon
28636 916374 Proposed 3 min. ago attestant 8 0 / 0 0 / 0 31 / 5 88.67% 2.18 s Attestant/Vouch
28636 916373 Proposed 4 min. ago rp-patches 8 0 / 0 0 / 0 7 / 6 88.09% 0.71 s ಹೂಡಿ
28636 916372 Proposed 4 min. ago teku 8 0 / 0 0 / 0 26 / 2 89.06% 1.10 s teku-vc04 NM2be1TK6fab
28636 916371 Proposed 4 min. ago rp-sters 8 0 / 0 0 / 0 8 / 5 89.06% 0.99 s beers per nascar
28636 916370 Proposed 4 min. ago Everstake 8 0 / 0 0 / 0 20 / 0 69.92% 2.72 s Everstake
28636 916369 Proposed 4 min. ago reth 8 0 / 0 0 / 0 32 / 5 89.26% 1.74 s ithaca-reth
28636 916368 Proposed 5 min. ago erigon 8 0 / 0 0 / 0 3 / 0 89.26% 0.56 s Erigon-Lodestar-C6
28636 916367 Proposed 5 min. ago ethstaker 8 0 / 0 0 / 0 31 / 5 84.77% 1.26 s EthStaker-4
28636 916366 Proposed 5 min. ago SSVLabs 8 0 / 0 0 / 0 12 / 4 88.87% 1.73 s ssv.network NM4e68TK765e
28636 916365 Proposed 5 min. ago lighthouse 8 0 / 0 0 / 0 28 / 3 88.87% 1.03 s NMd3e7LH4b68
28636 916364 Proposed 5 min. ago ethpandaops 8 0 / 0 0 / 0 8 / 4 84.18% 0.96 s chungus-lighthouse-geth-1
28636 916363 Proposed 6 min. ago unused 8 0 / 0 0 / 0 35 / 5 88.48% 2.79 s
28636 916362 Proposed 6 min. ago aestus 8 0 / 0 0 / 0 4 / 3 85.55% 1.47 s Aestus
28636 916361 Proposed 6 min. ago stakely 8 0 / 0 0 / 0 31 / 4 88.48% 1.68 s Block by Stakely-201
28636 916360 Proposed 6 min. ago nimbus 8 0 / 0 0 / 0 10 / 4 85.94% 0.91 s Nimbus/v25.6.0-419937-stateofus
Showing slot 916409 to 916360