Deposits
Initiated Deposits
This table displays the deposits made for validators who wish to join the Beacon Chain.
Index | Address | Public Key | Withdrawal Cred | Amount | TxHash | Time | Block | Validator State | Is Valid |
---|---|---|---|---|---|---|---|---|---|
2326 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2325 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2324 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2323 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2322 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2321 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2320 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2319 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2318 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2317 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2316 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2315 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2314 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2313 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2312 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2311 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2310 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2309 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2308 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ | ||
2307 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 13 min. ago | 7623 | Deposited | ✅ |
Included Deposits
This table displays the deposits received by the Beacon Chain.
Index | Slot | Time | Validator Key | Amount | Withdrawal Cred | Incl. Status | Validator State |
---|---|---|---|---|---|---|---|
2198 | 7522 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2197 | 7522 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2196 | 7522 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2195 | 7522 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2194 | 7522 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2193 | 7521 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2192 | 7521 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2191 | 7521 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2190 | 7521 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2189 | 7521 | 3 hr. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2188 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2187 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2186 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2185 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2184 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2183 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2182 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2181 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2180 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2179 | 7521 | 3 hr. ago | 32 ETH | 0x0100…fe8a | Included | Pending |