Deposits
Initiated Deposits
This table displays the deposits made for validators who wish to join the Beacon Chain.
Index | Address | Public Key | Withdrawal Cred | Amount | TxHash | Time | Block | Validator State | Is Valid |
---|---|---|---|---|---|---|---|---|---|
2298 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2297 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2296 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2295 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2294 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2293 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2292 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2291 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2290 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2289 | 0x0100…32f2 | 32 ETH | 0x12ffba… | 1 hr. ago | 6412 | Deposited | ✅ | ||
2288 | 0x0100…0fa6 | 32 ETH | 0x57d97a… | 2 hr. ago | 6088 | Deposited | ✅ | ||
2287 | 0x0100…0fa6 | 32 ETH | 0x9e4e6c… | 2 hr. ago | 6087 | Deposited | ✅ | ||
2286 | 0x0100…0fa6 | 32 ETH | 0xe8d10f… | 2 hr. ago | 6087 | Deposited | ✅ | ||
2285 | 0x0100…0fa6 | 32 ETH | 0x151ec8… | 2 hr. ago | 6087 | Deposited | ✅ | ||
2284 | 0x0100…0fa6 | 32 ETH | 0x346b7e… | 2 hr. ago | 6087 | Deposited | ✅ | ||
2283 | 0x0100…0fa6 | 32 ETH | 0x6c9439… | 2 hr. ago | 6085 | Deposited | ✅ | ||
2282 | 0x0100…0fa6 | 32 ETH | 0xd97628… | 2 hr. ago | 6085 | Deposited | ✅ | ||
2281 | 0x0100…0fa6 | 32 ETH | 0xb51dee… | 2 hr. ago | 6085 | Deposited | ✅ | ||
2280 | 0x0100…0fa6 | 32 ETH | 0x1b006a… | 2 hr. ago | 6084 | Deposited | ✅ | ||
2279 | 0x0100…0fa6 | 32 ETH | 0x4075c7… | 2 hr. ago | 6084 | Deposited | ✅ |
Included Deposits
This table displays the deposits received by the Beacon Chain.
Index | Slot | Time | Validator Key | Amount | Withdrawal Cred | Incl. Status | Validator State |
---|---|---|---|---|---|---|---|
2198 | 7522 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2197 | 7522 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2196 | 7522 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2195 | 7522 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2194 | 7522 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2193 | 7521 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2192 | 7521 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2191 | 7521 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2190 | 7521 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2189 | 7521 | 28 min. ago | 32 ETH | 0x0100…80d7 | Included | Pending | |
2188 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2187 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2186 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2185 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2184 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2183 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2182 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2181 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2180 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending | |
2179 | 7521 | 28 min. ago | 32 ETH | 0x0100…fe8a | Included | Pending |