Deposits
Initiated Deposits
This table displays the deposits made for validators who wish to join the Beacon Chain.
Index | Address | Public Key | Withdrawal Cred | Amount | TxHash | Time | Block | Validator State | Is Valid |
---|---|---|---|---|---|---|---|---|---|
2288 | 0x0100…0fa6 | 32 ETH | 0x57d97a… | 10 min. ago | 6088 | Deposited | ✅ | ||
2287 | 0x0100…0fa6 | 32 ETH | 0x9e4e6c… | 11 min. ago | 6087 | Deposited | ✅ | ||
2286 | 0x0100…0fa6 | 32 ETH | 0xe8d10f… | 11 min. ago | 6087 | Deposited | ✅ | ||
2285 | 0x0100…0fa6 | 32 ETH | 0x151ec8… | 11 min. ago | 6087 | Deposited | ✅ | ||
2284 | 0x0100…0fa6 | 32 ETH | 0x346b7e… | 11 min. ago | 6087 | Deposited | ✅ | ||
2283 | 0x0100…0fa6 | 32 ETH | 0x6c9439… | 11 min. ago | 6085 | Deposited | ✅ | ||
2282 | 0x0100…0fa6 | 32 ETH | 0xd97628… | 11 min. ago | 6085 | Deposited | ✅ | ||
2281 | 0x0100…0fa6 | 32 ETH | 0xb51dee… | 11 min. ago | 6085 | Deposited | ✅ | ||
2280 | 0x0100…0fa6 | 32 ETH | 0x1b006a… | 11 min. ago | 6084 | Deposited | ✅ | ||
2279 | 0x0100…0fa6 | 32 ETH | 0x4075c7… | 11 min. ago | 6084 | Deposited | ✅ | ||
2278 | 0x0200…5c57 | 32 ETH | 0xff1822… | 14 min. ago | 6074 | Deposited | ✅ | ||
2277 | 0x0100…0bfc | 32 ETH | 0xe8cac8… | 2 hr. ago | 5569 | Deposited | ✅ | ||
2276 | 0x0100…0bfc | 32 ETH | 0xe8cac8… | 2 hr. ago | 5569 | Deposited | ✅ | ||
2275 | 0x0100…0bfc | 32 ETH | 0x348aa5… | 2 hr. ago | 5443 | Deposited | ✅ | ||
2274 | 0x0100…0bfc | 32 ETH | 0x3ac094… | 2 hr. ago | 5440 | Deposited | ✅ | ||
2273 | 0x0100…067d | 32 ETH | 0xdc3bd0… | 4 hr. ago | 4944 | Deposited | ✅ | ||
2272 | 0x0100…067d | 32 ETH | 0x5988bc… | 4 hr. ago | 4942 | Deposited | ✅ | ||
2271 | 0x0100…067d | 32 ETH | 0xc63f79… | 4 hr. ago | 4940 | Deposited | ✅ | ||
2270 | 0x0100…067d | 32 ETH | 0x5599db… | 4 hr. ago | 4938 | Deposited | ✅ | ||
2269 | 0x0100…067d | 32 ETH | 0xaca148… | 4 hr. ago | 4936 | Deposited | ✅ |
Included Deposits
This table displays the deposits received by the Beacon Chain.
Index | Slot | Time | Validator Key | Amount | Withdrawal Cred | Incl. Status | Validator State |
---|---|---|---|---|---|---|---|
2145 | 5848 | 3 hr. ago | 32 ETH | 0x0100…b766 | Included | Pending | |
2144 | 5848 | 3 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2143 | 5847 | 3 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2142 | 5847 | 3 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2141 | 5847 | 3 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2140 | 5847 | 3 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2139 | 5847 | 3 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2138 | 5847 | 3 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2137 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2136 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2135 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2134 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2133 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2132 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2131 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2130 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2129 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2128 | 5847 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2127 | 5846 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2126 | 5846 | 3 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending |