Deposits
Initiated Deposits
This table displays the deposits made for validators who wish to join the Beacon Chain.
Index | Address | Public Key | Withdrawal Cred | Amount | TxHash | Time | Block | Validator State | Is Valid |
---|---|---|---|---|---|---|---|---|---|
2334 | 0x00ba…1e2a | 32 ETH | 0xcfba5e… | 1 hr. ago | 8371 | Deposited | ✅ | ||
2333 | 0x00cf…d2ab | 32 ETH | 0x1203e3… | 1 hr. ago | 8369 | Deposited | ✅ | ||
2332 | 0x00f5…2843 | 32 ETH | 0x18bdc2… | 1 hr. ago | 8367 | Deposited | ✅ | ||
2331 | 0x006f…03a4 | 32 ETH | 0x9fa9b9… | 1 hr. ago | 8366 | Deposited | ✅ | ||
2330 | 0x00ba…1e2a | 32 ETH | 0xde210d… | 1 hr. ago | 8357 | Deposited | ✅ | ||
2329 | 0x00cf…d2ab | 32 ETH | 0x1a908b… | 1 hr. ago | 8354 | Deposited | ✅ | ||
2328 | 0x00f5…2843 | 32 ETH | 0x0ed30a… | 1 hr. ago | 8351 | Deposited | ✅ | ||
2327 | 0x006f…03a4 | 32 ETH | 0xe34ffd… | 1 hr. ago | 8349 | Deposited | ✅ | ||
2326 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2325 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2324 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2323 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2322 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2321 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2320 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2319 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2318 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2317 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2316 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ | ||
2315 | 0x0100…32f2 | 32 ETH | 0x16d68f… | 3 hr. ago | 7623 | Deposited | ✅ |
Included Deposits
This table displays the deposits received by the Beacon Chain.
Index | Slot | Time | Validator Key | Amount | Withdrawal Cred | Incl. Status | Validator State |
---|---|---|---|---|---|---|---|
2273 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2272 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2271 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2270 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2269 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2268 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2267 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2266 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2265 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2264 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2263 | 9414 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2262 | 9413 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2261 | 9413 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2260 | 9413 | 1 hr. ago | 32 ETH | 0x0100…b5b4 | Included | Pending | |
2259 | 9413 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2258 | 9413 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2257 | 9413 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2256 | 9413 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2255 | 9413 | 1 hr. ago | 32 ETH | 0x0100…067d | Included | Pending | |
2254 | 9413 | 1 hr. ago | 32 ETH | 0x0100…b5b4 | Included | Pending |