Deposits
Initiated Deposits
This table displays the deposits made for validators who wish to join the Beacon Chain.
Index | Address | Public Key | Withdrawal Cred | Amount | TxHash | Time | Block | Validator State | Is Valid |
---|---|---|---|---|---|---|---|---|---|
2277 | 0x0100…0bfc | 32 ETH | 0xe8cac8… | 57 min. ago | 5569 | Deposited | ✅ | ||
2276 | 0x0100…0bfc | 32 ETH | 0xe8cac8… | 57 min. ago | 5569 | Deposited | ✅ | ||
2275 | 0x0100…0bfc | 32 ETH | 0x348aa5… | 1 hr. ago | 5443 | Deposited | ✅ | ||
2274 | 0x0100…0bfc | 32 ETH | 0x3ac094… | 1 hr. ago | 5440 | Deposited | ✅ | ||
2273 | 0x0100…067d | 32 ETH | 0xdc3bd0… | 3 hr. ago | 4944 | Deposited | ✅ | ||
2272 | 0x0100…067d | 32 ETH | 0x5988bc… | 3 hr. ago | 4942 | Deposited | ✅ | ||
2271 | 0x0100…067d | 32 ETH | 0xc63f79… | 3 hr. ago | 4940 | Deposited | ✅ | ||
2270 | 0x0100…067d | 32 ETH | 0x5599db… | 3 hr. ago | 4938 | Deposited | ✅ | ||
2269 | 0x0100…067d | 32 ETH | 0xaca148… | 3 hr. ago | 4936 | Deposited | ✅ | ||
2268 | 0x0100…067d | 32 ETH | 0xe45d22… | 3 hr. ago | 4934 | Deposited | ✅ | ||
2267 | 0x0100…067d | 32 ETH | 0xeed41b… | 3 hr. ago | 4931 | Deposited | ✅ | ||
2266 | 0x0100…067d | 32 ETH | 0xa7d8a9… | 3 hr. ago | 4929 | Deposited | ✅ | ||
2265 | 0x0100…067d | 32 ETH | 0x55cafe… | 3 hr. ago | 4928 | Deposited | ✅ | ||
2264 | 0x0100…067d | 32 ETH | 0x8805be… | 3 hr. ago | 4925 | Deposited | ✅ | ||
2263 | 0x0100…067d | 32 ETH | 0x758d1c… | 3 hr. ago | 4924 | Deposited | ✅ | ||
2262 | 0x0100…067d | 32 ETH | 0x14b03f… | 3 hr. ago | 4922 | Deposited | ✅ | ||
2261 | 0x0100…067d | 32 ETH | 0x053e6f… | 3 hr. ago | 4919 | Deposited | ✅ | ||
2260 | 0x0100…b5b4 | 32 ETH | 0x2cc5f1… | 3 hr. ago | 4917 | Deposited | ✅ | ||
2259 | 0x0100…067d | 32 ETH | 0xbe9628… | 3 hr. ago | 4917 | Deposited | ✅ | ||
2258 | 0x0100…067d | 32 ETH | 0xd10822… | 3 hr. ago | 4915 | Deposited | ✅ |
Included Deposits
This table displays the deposits received by the Beacon Chain.
Index | Slot | Time | Validator Key | Amount | Withdrawal Cred | Incl. Status | Validator State |
---|---|---|---|---|---|---|---|
2145 | 5848 | 2 hr. ago | 32 ETH | 0x0100…b766 | Included | Pending | |
2144 | 5848 | 2 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2143 | 5847 | 2 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2142 | 5847 | 2 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2141 | 5847 | 2 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2140 | 5847 | 2 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2139 | 5847 | 2 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2138 | 5847 | 2 hr. ago | 32 ETH | 0x0100…a7d3 | Included | Pending | |
2137 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2136 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2135 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2134 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2133 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2132 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2131 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2130 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2129 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2128 | 5847 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2127 | 5846 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending | |
2126 | 5846 | 2 hr. ago | 32 ETH | 0x0100…32f2 | Included | Pending |