Execution clients
Loading...
Peer infos:
# | Name | Peers | Block | Block hash | Status | Version |
---|---|---|---|---|---|---|
4 | chungus-lighthouse-nethermind-1 | 0 50 (50) | 948154 | 0xdd14a2e4af9e9d357c6d1b3db14cc406dda3623647eb89f1e57ecc1a9aa637b1 | Ready | Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4 |
1 | nethermind-nimbus-na1 | 0 0 (?) | 948153 | 0x7d1ddbd0742278eae84cc10918bf52de63d2212b84a45017d94d8eb2699fc4a9 | Ready | Nethermind/v1.31.9+98c5dca4/linux-x64/dotnet9.0.4 |
2 | geth-lighthouse-eu1 | 34 15 (49) | 948153 | 0x7d1ddbd0742278eae84cc10918bf52de63d2212b84a45017d94d8eb2699fc4a9 | Ready | Geth/v1.15.10-stable-2bf8a789/linux-amd64/go1.24.2 |
3 | reth-lighthouse-eu1 | 0 0 (?) | 948153 | 0x7d1ddbd0742278eae84cc10918bf52de63d2212b84a45017d94d8eb2699fc4a9 | Ready | reth/v1.3.12-6f8e725/x86_64-unknown-linux-gnu |
6 | chungus-lighthouse-besu-1 | 22 3 (25) | 948153 | 0x7d1ddbd0742278eae84cc10918bf52de63d2212b84a45017d94d8eb2699fc4a9 | Ready | besu/v25.4.1/linux-x86_64/openjdk-java-21 |
5 | chungus-lighthouse-geth-1 | 0 0 (?) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
Node identity
Name |
|
Peer ID |
|
Enode |
|
IP Address |
|
Listen Address |
|
Peers
Enode |
|
Name |
|
Capabilities |
|
Protocols |
|