Execution clients

Loading...
Peer infos:
#
Name
Peers
Block
Block hash
Status
Version
1 nethermind-nimbus-na1 0 0 (?) 961777 0x9d17c38eb2aed5cd94f2a7c04f8f677c9ceb2c4ccfaf941a8f96cf948ab9852e Ready Nethermind/v1.32.4+1c4c7c0a/linux-x64/dotnet9.0.7
3 reth-lighthouse-eu1 0 0 (?) 961778 0x97147eca2c16a26d83da2d69c993be025e7d5be70d556ac76d8c0065cc8739db Ready reth/v1.6.0-d8451e5/x86_64-unknown-linux-gnu
5 chungus-lighthouse-geth-1 0 0 (?) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
6 chungus-lighthouse-besu-1 21 4 (25) 961777 0x9d17c38eb2aed5cd94f2a7c04f8f677c9ceb2c4ccfaf941a8f96cf948ab9852e Ready besu/v25.4.1/linux-x86_64/openjdk-java-21
2 geth-lighthouse-eu1 34 16 (50) 961777 0x9d17c38eb2aed5cd94f2a7c04f8f677c9ceb2c4ccfaf941a8f96cf948ab9852e Ready Geth/v1.16.2-stable-dd1ebac1/linux-amd64/go1.24.5
4 chungus-lighthouse-nethermind-1 0 50 (50) 961778 0x97147eca2c16a26d83da2d69c993be025e7d5be70d556ac76d8c0065cc8739db Ready Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4
Node identity
Name
Peer ID
Enode
IP Address
Listen Address
Peers
Enode
Name
Capabilities
Protocols