Execution clients

Loading...
Peer infos:
#
Name
Peers
Block
Block hash
Status
Version
1 nethermind-nimbus-na1 0 0 (?) 1300197 0x8c1989fa1dc32272b4aa3a4132833d40c8e2c69b5c362945bf98786cd7b2025a Ready Nethermind/v1.32.4+1c4c7c0a/linux-x64/dotnet9.0.7
3 reth-lighthouse-eu1 0 0 (?) 1300196 0xb5654c3c46c6b213f4c247af748116f40b32aebb0bf0a8b66ee492a250cf736f Ready reth/v1.7.0-9d56da5/x86_64-unknown-linux-gnu
5 chungus-lighthouse-geth-1 0 0 (?) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
6 chungus-lighthouse-besu-1 25 0 (25) 1300196 0xb5654c3c46c6b213f4c247af748116f40b32aebb0bf0a8b66ee492a250cf736f Ready besu/v25.4.1/linux-x86_64/openjdk-java-21
2 geth-lighthouse-eu1 34 16 (50) 1300196 0xb5654c3c46c6b213f4c247af748116f40b32aebb0bf0a8b66ee492a250cf736f Ready Geth/v1.16.2-stable-dd1ebac1/linux-amd64/go1.24.5
4 chungus-lighthouse-nethermind-1 0 50 (50) 1300196 0xb5654c3c46c6b213f4c247af748116f40b32aebb0bf0a8b66ee492a250cf736f Ready Nethermind/v1.31.10+f62cfede/linux-x64/dotnet9.0.4
Node identity
Name
Peer ID
Enode
IP Address
Listen Address
Fork Configuration Chain ID:
Fork Activation Time (UTC) Fork ID
Current
Next
Last

Fork configuration data not available for this client.

Peers
Enode
Name
Capabilities
Protocols