Consensus clients

Loading...
Peer infos:
#
Name
Peers
Head Slot
Head Root
Status
Version
1 nimbus-nethermind-na1 142 16 (158) 915203 0xf271570ed391bd29f69bd78de4010d9c9c6f6fa56bc2c3a2746ac83b5592d503 Ready Nimbus/v25.4.1-77cfa7-stateofus
2 lighthouse-geth-eu1 80 20 (100) 915203 0xf271570ed391bd29f69bd78de4010d9c9c6f6fa56bc2c3a2746ac83b5592d503 Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
3 lighthouse-reth-eu1 0 95 (95) 915203 0xf271570ed391bd29f69bd78de4010d9c9c6f6fa56bc2c3a2746ac83b5592d503 Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
4 chungus-lighthouse-nethermind-1 90 5 (95) 915203 0xf271570ed391bd29f69bd78de4010d9c9c6f6fa56bc2c3a2746ac83b5592d503 Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
6 chungus-lighthouse-besu-1 90 2 (92) 915203 0xf271570ed391bd29f69bd78de4010d9c9c6f6fa56bc2c3a2746ac83b5592d503 Ready Lighthouse/v7.0.1-e42406d/x86_64-linux
5 chungus-lighthouse-geth-1 0 0 (0) 0 0x0000000000000000000000000000000000000000000000000000000000000000 Disconnected
Node identity
Name
Peer ID
Node ID
ENR
ENR fields
Peer DAS
Peers
Node ID
P2P Addr
ENR
Peer DAS