Consensus clients
Loading...
Peer infos:
# | Name | Peers | Head Slot | Head Root | Status | Version |
---|---|---|---|---|---|---|
1 | nimbus-nethermind-na1 | 141 17 (158) | 863501 | 0x6adf6128ec66f859e4d112216b9008ad663ab19ad397cd74dc699f15838bd061 | Ready | Nimbus/v25.4.1-77cfa7-stateofus |
2 | lighthouse-geth-eu1 | 76 24 (100) | 863501 | 0x6adf6128ec66f859e4d112216b9008ad663ab19ad397cd74dc699f15838bd061 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
3 | lighthouse-reth-eu1 | 0 96 (96) | 863501 | 0x6adf6128ec66f859e4d112216b9008ad663ab19ad397cd74dc699f15838bd061 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
4 | chungus-lighthouse-nethermind-1 | 90 12 (102) | 863501 | 0x6adf6128ec66f859e4d112216b9008ad663ab19ad397cd74dc699f15838bd061 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
5 | chungus-lighthouse-geth-1 | 0 0 (0) | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Disconnected | |
6 | chungus-lighthouse-besu-1 | 90 3 (93) | 863501 | 0x6adf6128ec66f859e4d112216b9008ad663ab19ad397cd74dc699f15838bd061 | Ready | Lighthouse/v7.0.1-e42406d/x86_64-linux |
Node identity
Name |
|
Peer ID |
|
Node ID |
|
ENR |
|
ENR fields
|
Peer DAS
|
Peers
The ENR information was obtained from another node.
The node did not have the most up-to-date ENR for this peer.
The reported ENR was empty (nil).
Some other node reported a higher sequence number than this one.
vs
ENR:
Decoded ENR:
Node ID |
|
P2P Addr |
|
ENR |
|
|
Peer DAS
|