Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-04-14 11:52:48 +0000 UTC
(15 day. ago)
Proposer:
Block Root:
0xb9e86f9c36e9a453993d2c56f691978c7dd6c9402ea4a067269f15e753f901ba
State Root:
0xb4fa4097579076cd58e0c845c802fe45e1c88ad3e10721148623f1343504537e
Signature:
0xb6f9e0d21c0b8e00ee6b83e32d1e55c99452943a0a0e60ae1bf871aea94094f7d46094b623b96de564b395f01249c52f02afd3a84c304b60c1a2b58780fb28bc0a11d92c588b4382786e03bcd2c43d0bd0f8886371dad57a16e3aa0453d3a42f
RANDAO Reveal:
0xb195fae6a40372f60f400b579e25254d1f8ca23d9c1e75c46abccc6de14527adba8175cee762205b35201e7a02d9db84158f08f6ccc3c544fc068bd99bff76e221531ff68ca2d36bd4aac036384163b55f4e2c693bce09fc00546f3471c6ca25
Graffiti:
RHb0d9LH3ade
Eth Data:
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
97.27 %
Bits:
01111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 01111111 01111111 10111111 10111111 11111111 11111011 10111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111
Signature:
0x939aff5b9683b50f95be024feced4a97b581aa11aa72e47dbe56b5612261b9ae023988bbfb9bafdab81c2a8483b2941a043939be71515f17fa33518c52877b857a5d4cfa874139539251155a10b1c28362fe24869e7e48216267cf44bfcae743
Execution Payload:
Block Number:
Parent Hash:
0xfbb33f56f178bad485c01e1c4116149f6e3eb03d3d5e0557454cac4e9eac6954
Fee Recipient:
Gas Used:
35511461
Gas Limit:
35894331
Base fee per gas:
951343904
Transactions:
17
Timestamp:
2025-04-14 11:52:48 +0000 UTC
(15 day. ago)
Block Extra Data
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
Showing 17 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 932 B | |
1 |
|
|
|
call? | 0 ETH | 132 B | |
2 |
|
|
|
call? | 0.000235000000168 ETH | 228 B | |
3 |
|
|
|
call? | 0 ETH | 36 B | |
4 |
|
|
|
call? | 0 ETH | 36 B | |
5 |
|
|
|
call? | 0 ETH | 36 B | |
6 |
|
|
|
call? | 0 ETH | 36 B | |
7 |
|
|
|
call? | 0 ETH | 36 B | |
8 |
|
|
|
call? | 0 ETH | 36 B | |
9 |
|
|
|
call? | 0 ETH | 36 B | |
10 |
|
|
|
call? | 0 ETH | 36 B | |
11 |
|
|
|
call? | 0 ETH | 36 B | |
12 |
|
|
|
call? | 0 ETH | 36 B | |
13 |
|
|
|
call? | 0 ETH | 36 B | |
14 |
|
|
|
call? | 0 ETH | 36 B | |
15 |
|
|
|
call? | 0 ETH | 36 B | |
16 |
|
|
|
call? | 0 ETH | 36 B |
Showing 8 Attestations
Showing 16 Withdrawals
Showing 16 BLS changes
Validator Index | Signature | BLS Public Key | New Withdrawal Address |
---|---|---|---|
stakely (868094) | 0x9166c9cda49110599ec399e47110dc378dcc1d7d60d6214a9fa47ed236352d487d58357fde5ee2a475793252ede2293819f56b819d7224099bbc45f04260565cd45933c141eb45edbaba6b43022af4079fa4d37b3b0955a8fce1c6ecaac58686 | 0x92a6eff7f43c855233744bd2ce8b1779be9343bd284a98b756ebdfc8476a16ba00d319c5f9f770d5cd7526486bf126d0 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868035) | 0xa7f9580ee840fae9b858981a7ba5f133a5c027ea5f2ed4d3a93999351a5be568fd909eb92b406f4e5f52bb0522b7d2cc0ff0feff146abf60842196faba074de79db9fdd018255c11a6d1c29a0cd4c1ec555f90c54ed0b0b28a0e0c7d565abaa1 | 0x968ab0a39f3ae8cfcfba10319fade939e8861c84508b08030fcfd85d852d05777d42651ddc7acb482b80f4e3abaff023 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868039) | 0x8d7a6b3fb7e091612627c473835c70bba4b24373115f8c7c1ce5c7acd7e5c84666ecf807f86707f174d9f8e3cf58ffee047d95231bfb1d5ed9b91d762ef67cc3848ae21a832da45c530891e8ecadedff730347b7ee241a657f5f2e6af31a2e2c | 0x954c8a14a589a209856a839e57b971f50542f4ad78a7eca4c7fc33dd06ed00e0d01fae23f24e2543bfe27069d4041898 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868152) | 0x99a5397170a4a03bd63b2d086a387f3ae6e8d82b3873f1530d9f27958b36e47e2c16713843330b9aad384efc2eb2e9d00140de7a916e8ac86cbfaee46ad9dd7ad51a5a37b82f636d458679d4da75152b59cf6cbb6e2ce787a59b01c8c90ae675 | 0xa7adaee3ee2123a6fb644428163da477fb3889db3677e15b3ea7f0132b0123124422e6abb592f0ac982e90a62a835767 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868156) | 0x867484b20d99b21a04ac371dccc0db06de0d0d858f65c6042b621973c6bd8ad3b5274b48a6309a2ce09c2b43abb724d3147e4fd4126a397965916fd40b36260ce13567a249351690b3f35b79df6af73a66ac6d471b0a1649c1ddad8927f06e8e | 0x8d6ffe65acd2cb8dac0c02d0aa9a343352e8f1b6e39b68aea7dd14b2c88ec29255eab7a1d67861a1882486fc19bdadb7 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868074) | 0x88f1aa1201cfbcd7ba88c28ea9475c50c3727180fc257f8d4d4c2bd352d1ee70c5bfe78f621f5370b772c3e3d7d3a0d703669f4fac860f0b8e1a9d340074454c80ee9714a8b6871e268cb1d981dfb986272dd42cb8fb1243ce4ab31ab9c41e9f | 0xaeb6980c5684a8390518113d4cdacc361d385f7eb40ba6b4ef83be32e9ffaa8d879f9d6c7a75808a44653b8d9c499686 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868055) | 0xa718265b441c3005b82a361d253c298723b339bb0cea116368473960b9ff07d8a2ecf889251c373052fe12a8932b398e014e826234e1aeae4524c20c43bf63f6d80a587d7419b567714bbf61c5937a1bcf8cedc4e9c69358e961a2f01ed81ec5 | 0xa82c14f86c8575d15309b2e2da5b5abec7f92c12478abe84f2bf8b3cb60f93a3da59dbd43c3078d0ad49aab8b9d5d8d6 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868116) | 0x9438c104c7855fd88059a6806389961591d31ac1211c00931a03e65cf52090fa5799611445ed6e22e4fb1c062b7ace4e136597293e1a23791adb9ec3e20a855b5223267a0f76371491ad52ca1478d9922a8338b7359ce57a3090fa621a72659f | 0x8bd0afd001cdbb75fc199d151d66c512843ff642327b27b66a6f6abd42d5a7baa81e9c76af6d027f69665e3bbdc71776 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868076) | 0x98e6f01fdb5b6ed9d5ed07ed49bfb71a837dad18f03c44f0bf654fd2d3d2f98950a58dc5345267bb1d7441ebeec35b67108b9ea5175ae1f0b37803e37265bbf808bb489f33e5d0412156064da65055ef5b6d182f04fe8ee1a728c08c33f83a15 | 0x857476a4d9fcf672e942ded9e908d999aec9e6e707ad987a944f0ccab4db641bfb0f2130652bfdd00358366b606403f3 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868096) | 0xa3c42fd746b148c6a7049b8a9f8b52e5e72aa6749c149b8f04bc8ee1ddbc1d7d3e0794448df50e28e0ffb99f2357966a14c78d6f55a004c9efc928d1a94514054acb1a6112d3b0d1b5132dfc5f0614579f7ee7c20d76edb3b2b3551bd75be907 | 0xb2f8d6eb14e53be9415f05fa22cfa77aff6de9ba192e2d7f315414838aad0b3a33de1556157d5641592d07d2887667f9 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868150) | 0x8abb6b7c45b93bd00a842b7bfee868624aa4ba88a34d6655fc510e2b750c175f2745f8f5b14b336165e1f60c4e7f33310cf3376ae59ac5f5d6d7621e3b50c179e44ccdac132eebbc69761ed255da86225167ecb9bd1715f12eacf107773f3d13 | 0x8bfec4057b626d97c34d74173eaf43f8390559c7cd18dd6e714fefce51aa169bb7531575983c8e7ec418f8399769dd27 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868102) | 0xa834eb4c5e54a76d4d302c1775a2024ac9b5978920306b12fc3c5543ad7b10e17cb088476915f077c9277abc5f5c2110114510a84fb0d0c2e2f1bacd530ec4701710d7a054884f6d505d20f474a6299a0bbfd459ca6ec72880000263140dd914 | 0xa0af021e87d2f660de48bb5a5c6a70040c9e026eba8b6de5198b77891ee48df2cb04c030dfaee2d4bab640af7be96e1e | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868046) | 0xb9cb89aa40b594caae8a368605689acee4ddad62a6acdc33d165592df0a486324703361c666ce6132973856085a377b00f8fcd439fb4b59a14dd184b9eba0d9400da67e71bcf638aad4b86fcdd0e596943e2eceb65195ce610749f799c417404 | 0x822426771c7c36213052762c4277fc88ab25aecd348ed10b14151f1d4788de7028b1fa8b926d9867273a94f1387f40cc | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868109) | 0x84bf5345cf3fcf8b3d1f01a68145070f804e250a55be96aae0438f2d35ecab7c226d80b618b3e3d73b822117e272d3c703e9ed965b0e8a5134a4428ef0d84b981120ab0f17f976a92e60c809fea942afe4a29fb23f84e1f0b4844f540ebca845 | 0x849125d8986eb8492f20cbe2f48d3b832205a3561b834329936aa9f3109b9ec93eebed58c3f922a05572b84b5ca8588b | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868137) | 0xa06e0b2a6ccee2b9f59699fd74088e97288353b28f6d1a3e5f7497c26b3dc323ae3fec445eeb9d44645819d4a2e98fbf1046d4577bdd9f8c26f8adaef5c0228068182fdf0d24e29b7d0537772353ada01a0a250ee715e4e57f6a9a19ad68b2c0 | 0x8079836b3b63b1d9eaa677d9aa2ccf07c8914f4cd5e37cf5a74a04c38285000dc47fb3bdee8314310ddc1704f99c5a99 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (868112) | 0x8be2832c9a46ebdea6bfe59363b1ad30b4861b459f4707f7021444a19aa421182380107537bfa694aa448dafaab1ff5214bd64d544a5b23a292a14c0accaa43476296338dd8ec0de0e92782685a1ae1643d1052e6de3ac669b0b2a1675a0a785 | 0xa2962d56c26d6561fca32f37a3166193286b907b3b92789b7ef2e22edb61bae26715a33d204fd1501cf1b8a41f95f10e | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
Showing 1 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0xa3cb979f063e777e1c2bb4ae6f2920ac0357d22f419a37697f915a0476f97167adde2dfc83df9601f9652e788b7d1de7