Filtered Slots

Slot Filters
Graffiti
EL Extra Data
Proposer Index
Proposer Name
Missing Blocks
Orphaned Blocks
Sync Agg %
-
%
Tx Count
-
Blob Count
-
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Txs / Blobs Sync Agg % Recv Graffiti
42402 1356895 Scheduled in 1 min. aestus
42402 1356894 Scheduled in 1 min. ethpandaops
42402 1356893 Scheduled in 1 min. nimbus
42402 1356892 Scheduled in 1 min. attestant
42402 1356891 Scheduled in 56 sec. ethpandaops
42402 1356890 Scheduled in 44 sec. erigon
42402 1356889 Scheduled in 32 sec. besu
42402 1356888 Scheduled in 20 sec. ethpandaops
42402 1356887 Scheduled in 8 sec. teku
42402 1356886 Proposed 3 sec. ago grandine 8 0 / 0 0 / 0 75 / 4 78.32% 1.90 s Grandine/1.1.5-803bd511
42402 1356885 Proposed 15 sec. ago ethpandaops 8 0 / 0 0 / 0 46 / 4 79.69% 1.17 s chungus-lighthouse-besu-1
42402 1356884 Proposed 27 sec. ago ethpandaops 8 0 / 0 0 / 0 40 / 4 78.91% 0.97 s chungus-lighthouse-besu-1
42402 1356883 Proposed 39 sec. ago lighthouse 8 0 / 0 0 / 0 45 / 4 79.3% 1.19 s RH9d56LH4efe
42402 1356882 Proposed 51 sec. ago besu 8 0 / 0 0 / 0 49 / 5 79.1% 0.82 s Besu 🐐 Teku temp-03 BUedTK6f
42402 1356881 Proposed 1 min. ago nimbus 8 0 / 0 0 / 0 54 / 4 78.12% 1.13 s Nimbus/v25.9.0-db0b95-stateofus
42402 1356880 Proposed 1 min. ago nimbus 8 0 / 0 0 / 0 72 / 5 79.88% 0.99 s Nimbus/v25.9.0-bf9e24-stateofus
42402 1356879 Proposed 1 min. ago lighthouse 8 0 / 0 0 / 0 62 / 3 78.52% 1.06 s NMe586LH4efe
42402 1356878 Proposed 1 min. ago teku 8 0 / 0 0 / 0 55 / 6 78.32% 1.17 s teku-vc03 BUb8cdTK7569
42402 1356877 Proposed 1 min. ago Lido 8 0 / 0 0 / 0 41 / 4 78.12% 1.03 s NM1c4cTK6fab
42402 1356876 Proposed 2 min. ago chainstack 8 0 / 0 0 / 0 68 / 4 79.69% 1.37 s Nimbus/v25.9.0-660ebe-stateofus
42402 1356875 Proposed 2 min. ago teku 8 0 / 0 0 / 0 84 / 5 79.69% 1.02 s teku-vc04 TK7569
42402 1356874 Proposed 2 min. ago stakely 8 0 / 0 0 / 0 15 / 4 79.3% 1.18 s Block by Stakely-202
42402 1356873 Proposed 2 min. ago Lido 8 0 / 0 0 / 0 37 / 4 78.12% 1.52 s Anchor-SSV
42402 1356872 Proposed 2 min. ago reth 8 0 / 0 0 / 0 45 / 4 79.69% 1.14 s ithaca-reth
42402 1356871 Proposed 3 min. ago nethermind 8 0 / 0 0 / 0 33 / 4 79.49% 1.25 s Nethermind
42402 1356870 Proposed 3 min. ago grandine 8 0 / 0 0 / 0 46 / 4 89.26% 2.41 s Grandine/1.1.5-36fc4846
42402 1356869 Proposed 3 min. ago nethermind 8 0 / 0 0 / 0 43 / 4 78.71% 1.06 s Nethermind
42402 1356868 Proposed 3 min. ago lighthouse 8 0 / 0 0 / 0 42 / 4 79.49% 1.04 s NMe586LH4efe
42402 1356867 Proposed 3 min. ago SSVLabs 8 0 / 0 0 / 0 47 / 3 87.5% 1.83 s ssv.network
42402 1356866 Proposed 4 min. ago Lido 8 0 / 0 0 / 0 43 / 4 79.49% 2.79 s Galaxy-Lido
42402 1356865 Proposed 4 min. ago teku 8 0 / 0 0 / 0 13 / 4 76.95% 0.95 s teku-vc04 TK7569
42402 1356864 Proposed 4 min. ago kiln 8 0 / 0 0 / 0 46 / 3 78.52% 2.21 s 🧱🔥 Kiln.fi 🔥🧱 RHTK
42401 1356863 Proposed 4 min. ago 1150728 8 0 / 0 0 / 0 18 / 4 79.1% 2.01 s
42401 1356862 Proposed 4 min. ago ethpandaops 8 0 / 0 0 / 0 20 / 3 80.08% 0.94 s chungus-lighthouse-geth-1
42401 1356861 Proposed 5 min. ago ethpandaops 8 0 / 0 0 / 0 41 / 8 79.88% 1.36 s chungus-lighthouse-geth-1
42401 1356860 Proposed 5 min. ago ethpandaops 8 0 / 0 0 / 0 37 / 3 75.98% 0.97 s chungus-lighthouse-geth-1
42401 1356859 Proposed 5 min. ago SSVLabs 8 0 / 0 0 / 0 57 / 5 85.55% 2.37 s ssv.network
42401 1356858 Proposed 5 min. ago ethpandaops 8 0 / 0 0 / 0 44 / 3 75.78% 1.09 s chungus-lighthouse-nethermind-1
42401 1356857 Proposed 5 min. ago grandine 8 0 / 0 0 / 0 46 / 3 80.08% 3.28 s
42401 1356856 Proposed 6 min. ago ethpandaops 8 0 / 0 0 / 0 14 / 5 79.1% 1.12 s chungus-lighthouse-besu-1
42401 1356855 Proposed 6 min. ago teku 8 0 / 0 0 / 0 40 / 3 79.1% 0.88 s teku-vc04 TK7569
42401 1356854 Proposed 6 min. ago bloxroute 8 0 / 0 0 / 0 31 / 6 79.88% 1.83 s “bloXroute”
42401 1356853 Proposed 6 min. ago ethstaker 8 0 / 0 0 / 0 34 / 2 78.32% 1.43 s EthStaker-3
42401 1356852 Proposed 6 min. ago ethpandaops 8 0 / 0 0 / 0 48 / 6 79.69% 1.24 s chungus-lighthouse-besu-1
42401 1356851 Proposed 7 min. ago ef-security 8 0 / 0 0 / 0 0 / 0 79.49% 1.18 s nimbus-nimbusel-arm-1
42401 1356850 Proposed 7 min. ago SSVLabs 8 0 / 0 0 / 0 22 / 5 79.49% 1.28 s ssv.network NM1c4cTK765e
42401 1356849 Proposed 7 min. ago ethpandaops 8 0 / 0 0 / 0 35 / 5 79.49% 1.22 s chungus-lighthouse-nethermind-1
42401 1356848 Proposed 7 min. ago aestus 8 0 / 0 0 / 0 25 / 5 78.12% 1.29 s Aestus
42401 1356847 Proposed 7 min. ago chorus-one 8 0 / 0 0 / 0 29 / 2 82.42% 1.42 s
42401 1356846 Proposed 8 min. ago lodestar 8 0 / 0 0 / 0 38 / 5 79.69% 1.44 s NM0806LSfb26
Showing slot 1356895 to 1356846