Validator 1130061
Index:
1130061
Public Key:
0xa000719a50e4c1070924cc8ba65c48dbb8d739ea06585bdcab0a4ee79e70f5a738397967c0a304b1f76c55529c328830
Status:
active_ongoing
Balance:
2048.1057 ETH
Effective Balance:
2048 ETH
W/Credentials:
0x0200000000000000000000007525dafdae3820f99128ee1114182f4f7fa0698b
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
19787 | 633194 | 594382 | Proposed | 2 day. ago | 🏠🥩🪙🛡️EthPillar |
19771 | 632695 | 593911 | Proposed | 2 day. ago | 🏠🥩🪙🛡️EthPillar |
19599 | 627174 | 588759 | Proposed | 3 day. ago | 🏠🥩🪙🛡️EthPillar |
19497 | 623914 | 585689 | Proposed | 3 day. ago | 🏠🥩🪙🛡️EthPillar |
18666 | 597337 | 560837 | Proposed | 7 day. ago | 🏠🥩🪙🛡️EthPillar |
18492 | 591746 | 555595 | Proposed | 8 day. ago | 🏠🥩🪙🛡️EthPillar |
18047 | 577520 | 542390 | Proposed | 10 day. ago | 🏠🥩🪙🛡️EthPillar |
17854 | 571359 | 536588 | Proposed | 11 day. ago | 🏠🥩🪙🛡️EthPillar |
17724 | 567192 | 532649 | Proposed | 11 day. ago | 🏠🥩🪙🛡️EthPillar |
15324 | 490370 | 461056 | Proposed | 22 day. ago | 🏠🥩🪙🛡️EthPillar |
13433 | 429864 | 403147 | Proposed | 30 day. ago | 🏠🥩🪙🛡️EthPillar |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: