Validator 1074374: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
33427 1069690 Proposed 8 day. ago 1074374 8 0 / 0 0 / 0 45 / 5 83.2% GEdd1eLHcfb1
33127 1060078 Proposed 9 day. ago 1074374 8 0 / 0 0 / 0 30 / 1 84.38% GE12b4LHcfb1
32350 1035211 Proposed 12 day. ago 1074374 8 0 / 0 0 / 0 55 / 3 78.32% GE12b4LHcfb1
31667 1013367 Proposed 15 day. ago 1074374 8 0 / 0 0 / 0 19 / 3 91.02% GE12b4LHcfb1
29891 956524 Proposed 23 day. ago 1074374 8 0 / 0 0 / 0 30 / 5 88.48% GE12b4LHcfb1
28588 914826 Proposed 29 day. ago 1074374 8 0 / 0 0 / 0 58 / 5 89.26% GE12b4LHcfb1
27834 890709 Proposed 32 day. ago 1074374 8 0 / 0 0 / 0 10 / 4 85.55% GE12b4LHe424
27660 885134 Proposed 33 day. ago 1074374 8 1 / 0 0 / 0 41 / 4 88.87% GE12b4LHe424
27242 871775 Proposed 35 day. ago 1074374 8 0 / 0 0 / 0 31 / 4 92.19% GE12b4LHe424
26747 855927 Proposed 37 day. ago 1074374 6 0 / 0 0 / 0 18 / 3 91.02% GE12b4LHe424
26099 835193 Proposed 40 day. ago 1074374 8 0 / 0 0 / 0 37 / 3 89.65% GE12b4LHe424
25940 830080 Proposed 41 day. ago 1074374 8 0 / 0 0 / 0 34 / 1 90.04% GE12b4LHe424
25922 829525 Proposed 41 day. ago 1074374 8 0 / 0 0 / 0 7 / 1 91.41% GE12b4LHe424
25000 800006 Proposed 45 day. ago 1074374 8 0 / 0 0 / 0 5 / 2 91.02% GE12b4LHe424
24894 796627 Proposed 46 day. ago 1074374 8 0 / 0 0 / 0 5 / 1 90.82% GE12b4LHe424
23697 758334 Proposed 51 day. ago 1074374 8 0 / 0 0 / 0 7 / 3 95.51% GE36b2LHe424
23649 756796 Proposed 51 day. ago 1074374 8 0 / 0 0 / 0 3 / 3 96.68% GE36b2LHe424
23315 746103 Proposed 53 day. ago 1074374 8 0 / 0 0 / 0 2 / 2 92.77% GE36b2LHe424
23285 745124 Proposed 53 day. ago 1074374 8 0 / 0 0 / 0 3 / 2 93.36% GE36b2LHe424
22575 722429 Proposed 56 day. ago 1074374 8 0 / 0 0 / 0 24 / 0 95.31% GE36b2LHe424
21630 692188 Proposed 60 day. ago 1074374 7 0 / 0 0 / 0 25 / 0 91.21% GE36b2LHe424
20927 669669 Proposed 63 day. ago 1074374 7 0 / 1 0 / 0 27 / 0 90.04% GE36b2LHe424
19375 620024 Proposed 70 day. ago 1074374 7 0 / 0 0 / 0 4 / 0 90.23% GE36b2LHe424
18109 579491 Proposed 76 day. ago 1074374 8 0 / 0 0 / 0 1 / 0 92.19% GE36b2LHe424
16805 537782 Proposed 81 day. ago 1074374 8 0 / 0 0 / 0 3 / 0 89.45% GE36b2LHe424
16684 533890 Proposed 82 day. ago 1074374 8 0 / 0 0 / 0 0 / 0 85.74% GE36b2LHe424
16501 528033 Proposed 83 day. ago 1074374 8 0 / 0 0 / 0 0 / 0 84.77% GE36b2LHe424
15843 506981 Proposed 86 day. ago 1074374 8 0 / 0 0 / 0 25 / 0 91.99% GE36b2LHe424
15701 502439 Proposed 86 day. ago 1074374 2 0 / 0 0 / 0 1 / 0 93.95% GE36b2LHe424
15697 502333 Proposed 86 day. ago 1074374 2 0 / 0 0 / 0 1 / 0 93.95% GE36b2LHe424
15591 498919 Proposed 87 day. ago 1074374 1 0 / 0 0 / 0 1 / 0 94.14% GE36b2LHe424
15031 481007 Proposed 89 day. ago 1074374 8 0 / 0 0 / 0 24 / 0 94.92% GE36b2LHe424
14920 477460 Proposed 90 day. ago 1074374 8 0 / 0 0 / 0 18 / 0 92.97% GE36b2LHe424
14511 464354 Proposed 92 day. ago 1074374 8 0 / 0 0 / 0 0 / 0 96.29% GE36b2LHe424
13870 443851 Proposed 95 day. ago 1074374 8 0 / 0 0 / 0 0 / 0 96.68% GE36b2LHe424
13748 439966 Proposed 95 day. ago 1074374 3 0 / 0 0 / 0 0 / 0 94.14% GE36b2LHe424
13393 428601 Proposed 97 day. ago 1074374 6 0 / 0 0 / 0 0 / 0 70.7% GE36b2LHe424
13109 419514 Proposed 98 day. ago 1074374 7 0 / 0 0 / 0 14 / 0 94.53% GE36b2LHe424
12928 413713 Proposed 99 day. ago 1074374 3 0 / 0 0 / 0 1 / 0 97.07% GE36b2LHe424
9818 314196 Proposed 113 day. ago 1074374 1 0 / 0 0 / 0 14 / 0 99.02% GE2bf8LH54f7
9614 307679 Proposed 113 day. ago 1074374 2 0 / 0 0 / 0 1 / 0 96.88% GE2bf8LH54f7
9487 303593 Proposed 114 day. ago 1074374 8 0 / 0 0 / 0 17 / 0 95.9% GE2bf8LH54f7
7942 254147 Proposed 121 day. ago 1074374 5 0 / 0 0 / 0 3 / 0 98.05% GE827dLH6d5a
6776 216836 Proposed 126 day. ago 1074374 2 0 / 0 0 / 0 2 / 0 96.88% GE827dLH6d5a
6167 197365 Proposed 129 day. ago 1074374 5 0 / 0 0 / 0 2 / 0 97.27% GE827dLH6d5a
6159 197119 Proposed 129 day. ago 1074374 4 0 / 0 0 / 0 16 / 0 92.58% GE827dLH6d5a
5906 189019 Proposed 130 day. ago 1074374 8 0 / 0 0 / 0 14 / 0 96.88% GE827dLH6d5a
5134 164308 Proposed 133 day. ago 1074374 8 0 / 0 0 / 0 14 / 0 90.82% GE827dLH6d5a
4125 132013 Proposed 138 day. ago 1074374 8 2 / 0 0 / 0 6 / 0 94.14% GE827dLH6d5a
4122 131909 Missed 138 day. ago 1074374
Showing slot 1069690 to 131909