Validator 1223810
Index:
1223810
Public Key:
0x892b9751351ee9cc988350c4105b8c5c9e01cc18418fedca7059c302e4340ee97f8872d2f29e7c0d012050bc731d0fc1
Status:
active_ongoing
Balance:
2048.0640 ETH
Effective Balance:
2048 ETH
W/Credentials:
0x020000000000000000000000105083929bf9bb22c26cb1777ec92661170d4285
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
46683 | 1493861 | 1388948 | Proposed | 1 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
46358 | 1483485 | 1379239 | Proposed | 2 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45903 | 1468901 | 1365588 | Proposed | 4 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45833 | 1466656 | 1363591 | Proposed | 5 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45321 | 1450272 | 1349441 | Proposed | 7 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44908 | 1437070 | 1337090 | Proposed | 9 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44848 | 1435158 | 1335308 | Proposed | 9 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44408 | 1421070 | 1322280 | Proposed | 11 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44319 | 1418209 | 1319581 | Proposed | 11 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44190 | 1414101 | 1315686 | Proposed | 12 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44054 | 1409731 | 1311545 | Proposed | 13 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: