Validator 1223879
Index:
1223879
Public Key:
0xb0bee1536a28cd148de91244a1c3f6745ccb3fc9c0454678b33483d84dbbf258da19764c219ab8adba88e33a1da6df3b
Status:
active_ongoing
Balance:
2048.0840 ETH
Effective Balance:
2048 ETH
W/Credentials:
0x020000000000000000000000105083929bf9bb22c26cb1777ec92661170d4285
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
46314 | 1482060 | 1377905 | Proposed | 3 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45671 | 1461474 | 1359133 | Proposed | 6 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45441 | 1454143 | 1353029 | Proposed | 7 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45342 | 1450958 | 1350102 | Proposed | 7 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44721 | 1431090 | 1331562 | Proposed | 10 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44714 | 1430861 | 1331355 | Proposed | 10 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44705 | 1430581 | 1331094 | Proposed | 10 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44064 | 1410053 | 1311848 | Proposed | 13 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
43920 | 1405445 | 1307512 | Proposed | 13 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
43702 | 1398489 | 1300949 | Proposed | 14 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
43682 | 1397852 | 1300358 | Proposed | 14 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: