Validator 1223880
Index:
1223880
Public Key:
0xa3abdcb97c6243105af8a0ad07fba85c4baec5ed9891956329acf6902175e8badd0d95b9a9d6ebf3c5c23bf2dd6cb6fb
Status:
active_ongoing
Balance:
2048.1354 ETH
Effective Balance:
2048 ETH
W/Credentials:
0x020000000000000000000000105083929bf9bb22c26cb1777ec92661170d4285
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
47664 | 1525258 | 1418100 | Proposed | 1 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
47646 | 1524679 | 1417582 | Proposed | 1 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
47376 | 1516032 | 1409658 | Proposed | 2 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
47308 | 1513878 | 1407646 | Proposed | 3 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
46607 | 1491440 | 1386684 | Proposed | 6 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45882 | 1468226 | 1364979 | Proposed | 9 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45540 | 1457287 | 1355605 | Proposed | 11 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
43696 | 1398295 | 1300767 | Proposed | 19 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
43392 | 1388566 | 1291644 | Proposed | 20 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: