Validator 1223920
Index:
1223920
Public Key:
0xb9214b2e384b343cac76e6cf34f6a669d2798bfade42c2cc208aa9756fc16e9c49f8c7fd135f3f8b33cb34fe18983169
Status:
active_ongoing
Balance:
2048.1202 ETH
Effective Balance:
2048 ETH
W/Credentials:
0x020000000000000000000000105083929bf9bb22c26cb1777ec92661170d4285
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
47885 | 1532335 | 1424566 | Proposed | 1 hr. ago | Nimbus/v25.9.0-660ebe-stateofus |
47170 | 1509452 | 1403515 | Proposed | 3 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
47169 | 1509422 | 1403486 | Proposed | 3 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
46783 | 1497065 | 1391916 | Proposed | 4 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
46244 | 1479810 | 1375802 | Proposed | 7 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
46039 | 1473264 | 1369648 | Proposed | 8 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45897 | 1468705 | 1365412 | Proposed | 8 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45576 | 1458458 | 1356574 | Proposed | 10 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
45124 | 1443989 | 1343570 | Proposed | 12 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
44011 | 1408363 | 1310250 | Proposed | 17 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
43762 | 1400390 | 1302766 | Proposed | 18 day. ago | Nimbus/v25.9.0-660ebe-stateofus |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: