Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-04-14 12:12:12 +0000 UTC
(65 day. ago)
Proposer:
Block Root:
0x2ee8f2ace2c4651f9d212331d13c506d476b67c4e6c9a401a2c327c653afd56d
State Root:
0x04e465bb8fef862aee7382b65bf26df702a396e622e2130188b3376ed3bb33aa
Signature:
0x913016693d05bcd062908bfd0f58baaf6aea1d93d6bcd341d79431d7745aae964bc9b2b8bae33e2ef2279b89692fb86806ccc4cc6a275986192dae094a50d56d1ae239da18f828cab627c5b5a8055c38adbe89aec1312a9d2bd751fc1f569c92
RANDAO Reveal:
0xade8951fc1275c5eb87586e4db20789ea18914d5b181b4b2b50eeb857a8e50ee16deec7fb9c9ae3effd4599f846a853a054098eb43ca456d2b082ab03e879c93b52fdb54c1eb22a0fc5dfb3ae9f974fc3bef3f4e09aee54f0f9c4b2c4d24b584
Graffiti:
Nimbus/v25.3.0-58657b-stateofus
Eth Data:
Deposit Count:
73662
Deposit Root:
0x6cb69abda91c57225fcbec5624b182c66eaa77de1fc2b75150945089368fb8ac
Sync Aggregate:
Participation:
97.27 %
Bits:
01111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 01111111 01111111 10111111 10111111 11111111 11111111 10111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111
Signature:
0x8e0e65802bd8b589203a51a367670fedc13168d24b0adc94ea8c08fc929889d8a379a51830fb69ace745e19dde911ae6057951f783ad344b3ba18f0acd74d72353a3784c423e9b0f8004117426f78886d90d128e544a07e371262cf65671c545
Execution Payload:
Block Number:
Parent Hash:
0x7f7c654e78264680e560d8c4870eebc4612dc2e31ceee03fd1b0ba4506f08c65
Fee Recipient:
Gas Used:
250654
Gas Limit:
35964845
Base fee per gas:
1091074563
Transactions:
5
Timestamp:
2025-04-14 12:12:12 +0000 UTC
(65 day. ago)
Block Extra Data
؃�geth�go1.24.1�linux
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
Showing 5 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
transfer | 32.039721375 ETH | ||
1 |
|
|
|
batchDeposit | 32 ETH | 484 B | |
2 |
|
|
|
call? | 0 ETH | 932 B | |
3 |
|
|
|
proposeL2Output | 0 ETH | 132 B | |
4 |
|
|
|
call? | 0.000998000000168 ETH | 228 B |
Showing 8 Attestations
Showing 16 Withdrawals
Showing 16 BLS changes
Validator Index | Signature | BLS Public Key | New Withdrawal Address |
---|---|---|---|
stakely (879045) | 0xa756216c7296ab69d12380c132e202cb95f3cf1e912ee9030f253fbd9e60bf376b361ba2b5ffb6098b282170e1ba3f7d103dbece37093d5237cdc8ab5beb3c0cf4cf80153b44512a9524b228cd82747369181c224fd5b9ff8e035e18e7eb9b84 | 0x95f6bf7b1a36d9a0b123fc4a94abc1887173be36772abb02c94b7f7b886cac577707febbb935f0abbfb9c11854134558 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878886) | 0x9205a43ba1b34efd81da78c8bd77b2e759143fd661aefc34f79fa8b71804d0296a51ae5518777e60011cd2cd52bf0c1314b9ea5c748914abe82b781ca00d1d305e80f33c0ff85839b6c637d905f00f6018afdd07de2a17fb7bdc3168751266bf | 0x886b31c382a570a017386af30a36c0c7de349e6e62d6f65c31c3060d843b3ef9521ddaf4b16c193fd3e96db431cd2570 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879032) | 0x95be55ef67e201f34605b532f3198040be081f1c0b3b83922604917d13c6458f1f766358e380ce65d93e1f3aa2f456ba0660142e405404eff9fdbd07773fdcde15cad46314b7d8cbe012e8b6c396c3e9b0a94f799024daf81093dc5d1cc09200 | 0xb6b06dfd1b150deaf108822fa0bd37639303db57360819c5efb272342d3ce2dfe3eb61a5186e4246f979f9c6ac173b6a | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879122) | 0xaf0c8049322a722a380b9ad810fe515474dfba1df5292c922160a9ee342603e932aa1df455c6820f02639e9ad8b9873418043b67bfc96151248b07eecacabef011c76d76e501a479c423d123496a8e7177856ca1be94598c29c9335d7bf1fec2 | 0xac3d181577c830d02b39782469c6d512b44972170847906043ab53d60ac916385abe5739f5a8412b06c8d0beb364829f | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878823) | 0xae546a017bfc05a7c4e34c8aab793941961f15a0f0f60d3718016693517d5a09eede09548262e55aa9b639d67c47a42708db22dffc051279f3f16de896fb07261afb539dd77c20d33e7178d335d726d21f3fd6b9d56b93f09e61441be135a659 | 0x84238965e70899d8afdb08d29003d2b1e27e643c84670e173321fe0af5a308710806c37d357984dc65d5654963beb139 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878796) | 0x8ef6b1f8bfc6a854c2698e8e4c4b32ff17fe3200f93e6925966af94af1f7b30a842a60af0173814981e7de1859713091113db2ce2b2271dc34cd61b1121f5a44612966a86f016bb2572e50e8464bf1b3f6bf3d75b1cbd266e9921c9bbac57423 | 0xad7474baf41975bafc613c664894085cf0d0a3c15830abccaa8afbe4f977873b23aa3bf5ae6abc729f567d7cf46f16eb | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (872211) | 0x8fd23513553b8d857f1905d5676d36df548d139b8aea81aa3c0af2472262e784bacf6b3bcab7eba67c3fdfda308e048e133c26865d92f0b2e1871f5488c641c159606bae5efdec2bf3c42b8211a9c506ffad007b4170fbaf6f708d6a2ff3c012 | 0x94aeea4ace08dff15f29ccfdbfd28aeb2a3796db9de62b290102427c99b58ed069ed4352e98c97fd460bd31b588b86f9 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878891) | 0x82d02033f967908d43bda15f74fd37c599f50f5370a20889f802973eb37ac25a758fa69caaa2cca53e87febc5b49d49714813d53317b421ea752e8e6d2807214675228e6e399fd4e08f0888c5117da9678d3d7799403466048aed1cb37478ff4 | 0xa04103302171cfb66110a03027dea90e306ba805103e8cfc12f5e259cad66ffe3793851b5b401f2c70e18b9e663a19bb | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878719) | 0xa847246944b81df011571d1d39d107677035dbddd26e80dcfd36cf268468030f7356807702147dda6c1728086c288a3e19b60ca538d73a6e9e40235de182d1838a945365967c4bc761d9a06ddd9249e605c3c4b5d07fe627ed0a5f77eb785eac | 0xab33b7e7c6438bec8cdb469c76c3e8c1a2161ec9bb3c41f28691e757510d2d5ac5076faa028e78f14720516362d5b8d4 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878693) | 0x96556adaddefbdb5c46dc6c0e99d1e94da3da3808dd5b94d9d041d09ff24423caefe8fe6b5ad79b8478eae0d3143161c02bc1e3abf402849810786101afe0a415d1bdc4ad299601e999e6f0cc7b3871849f66230ce81a90a415fca6f88e7cf74 | 0xa64d1405b076e8e80d595395735318b9dc3e3cd7b0aaf09515a40fb42fbec5545fd36172d3256c6aab85fcf79665f9dc | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878692) | 0x9984ac312dccf58e659764f22bdab0dd85426dcea772dd20e0d5e06edc165a85a1271bc0be7b7481c7dd9f3fac84dbc21443a0f2d006e45a2b52193f2155ba78c60bbfe426f5b911ac151f874fd8dddbe3ce39d2df295d9f55e168d9a76c0bdf | 0x8049d32a2933a7978e373ffc44858699eba40a6a58b7a361431cbfb4ed836ddfd0f643482bd5b8a25a63767bb3711da3 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878789) | 0xabfb5149121dd57758ed95d20a9fa50b66c46bd298ce5cc14b240c403a5e98bd945da51bda7f687f5c8055fbd103d178182e25ad57c45d3cad8221ee4aef6145f02b892cb6bef47dcf7bfb8b0b09f3db6d07a857a21774f2efa77a377b0a8685 | 0xb0b5fd59deeaee563e60fb4a31f89997f7b1a4947adc9200f18c19a3c46761f74635580362d773247a4b5f2abb6d5b1d | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878780) | 0xaeab258a9a0cc04c1241b55da0961db86330a1aa0b213e78ef4eb04d17acdca623fc960e9814f013740cb143190102a81803f49cf2aa91e814d8f6cf567c52d031942620dbcbef3b8689ab36b214638a45131bf08e6dd5136ba8de891a68b915 | 0x84d90ad270238261c42f19279d4bc4df88311d6d146ac11ff56bc825ae6d8c6339e0a8770a12b28240a51cc887b389e1 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878833) | 0xb8fe0514e250311982db81179383f44e0749fbcb26a09815b9dcef6135ad556bd0241ed092b864fb0045a1e809c516ca0b11c52fd53f9ed23dc16630a4eb76bbc53df75ec407548ba827c7905f47a656bcd794fcef5529503ccb1e72fdca5897 | 0x946e2d3feb661eec326ef9513b4531bb3af2847e325cd278552a4de787945ea6f33a8d397dbfce27a446db1b7732806f | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (879099) | 0x93e326f4c030dfe536616d7d88e6d7f905e15dc3f2699286abaa1cd0f1f9285ec309c9eb56ea49c7455b0fe3cff0f46504986fb5c98e360deff2f1cbdc9a298033961a7b61dac2f35a1a70b720b127bdab35d24fe05f6bca5a18bc40ade50f9c | 0xad56ef1ba6411bf7c030429caa87298f3a05f88368d8211a4b7eb687f55f2eb9fbb0625d157fb9a339271809308b14da | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (878686) | 0x91e7e329e1c0aa35cc048c1829d7fe292b58dabd3702b779107ba8c0a483fb9c064a5e01d4477a7b1bbb52f057ebac270246f33300aca7e933c46c62f9a7144c834c71e88231d524292dbc0ae43a58a9ee65e8f505cdfaba4401313194c30fe1 | 0xaa8aa89ec27f9b44bdd54dcb25dbfb33ccc4ed39886d7181a2e151fd62c7579500a884177b14a80673a5f2afe05a1ff6 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
Showing 1 Deposit Requests
Index | Public Key | Validator | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|---|
73704 | 0xb9cd4ab4d32ddd314f5b3f09c7fe6ce131bc3f579844eb7670238c882e1a71784ac58fdbf9bb15b3e9b9c0b2689b2726 | 1130024 | 32 ETH | 0x01000000000000000000000091cca1b774350232391d337213c0de544df1ed75 | 0x98b7b8c75a36e45de0e5abb635303fd2ef224c749ed60c163876eb25d4a274aa6632e2225682d9f1900298c5dd6c42af0a9374782b93c8c8cc004b066de4d5a212c466200c02be39307ddad3c1dfe9339ec426ad8de5dbb1800b82ff3a574fb3 |