Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-04-14 13:20:00 +0000 UTC
(62 day. ago)
Proposer:
Block Root:
0xc0fa97d6e0030f3ce3dcbae4b182e016d9606a311453246dc9c3d91d75bed5f9
State Root:
0x73b0ccde213bedd9c5e636d4d21e4972bba9269c2b684cf8aec5b0fd78611206
Signature:
0xac9c417d0974f3782505fcae1dd04c640261e77f701e99ab1cb8802afad0ebd520ce49254b20dd4c7196b666270746bb12309fcffdb388c76554d685f638f8b37eabdda96bd36f0dac991a5b15056a9d66d04f7f366ab91b74d6b8145c22bf13
RANDAO Reveal:
0x8137852f15ab5669f3c5e0acfc158fe8493cbc884218578c6cab914ac3fa3e08b571500bd9b435dece6b36fca3f20a1f00f36651797a22949d27787c8a26eddda8882d8399deb6acabe61da3386697c5a4846116d3a8efadce780ef23631d042
Graffiti:
ithaca-reth
Eth Data:
Deposit Count:
73662
Deposit Root:
0x6cb69abda91c57225fcbec5624b182c66eaa77de1fc2b75150945089368fb8ac
Sync Aggregate:
Participation:
97.85 %
Bits:
01111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 01111111 11111111 10111111 10111111 11111111 11111111 11111111 01101111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 01111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0xb1b41fa88722ea5278c685816fd108ed57275c4b573f754a4aaf44ae0c2cb2b379474cad3a9e2921c4215ef1324d41b2131e2bb26ac353fc3bae3ecd49ded806840726bc1852a868d1024da29acab1fb21a305725de0bdc3e11371ae44f0304b
Execution Payload:
Block Number:
Parent Hash:
0x4e057f29e5bb140a8aff8de5a9536ef90c5a3be9de750fad4fcb6146bc00342c
Fee Recipient:
Gas Used:
35535253
Gas Limit:
35999897
Base fee per gas:
878593522
Transactions:
15
Timestamp:
2025-04-14 13:20:00 +0000 UTC
(62 day. ago)
Block Extra Data
Attestations:
8
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
Showing 15 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 516 B | |
1 |
|
|
|
call? | 0 ETH | 36 B | |
2 |
|
|
|
call? | 0 ETH | 36 B | |
3 |
|
|
|
call? | 0 ETH | 36 B | |
4 |
|
|
|
call? | 0 ETH | 36 B | |
5 |
|
|
|
call? | 0 ETH | 36 B | |
6 |
|
|
|
call? | 0 ETH | 36 B | |
7 |
|
|
|
call? | 0 ETH | 36 B | |
8 |
|
|
|
call? | 0 ETH | 36 B | |
9 |
|
|
|
call? | 0 ETH | 36 B | |
10 |
|
|
|
call? | 0 ETH | 36 B | |
11 |
|
|
|
call? | 0 ETH | 36 B | |
12 |
|
|
|
call? | 0 ETH | 36 B | |
13 |
|
|
|
call? | 0 ETH | 36 B | |
14 |
|
|
|
call? | 0 ETH | 36 B |
Showing 8 Attestations
Showing 16 Withdrawals
Showing 16 BLS changes
Validator Index | Signature | BLS Public Key | New Withdrawal Address |
---|---|---|---|
stakely (875763) | 0x91c7d196168435a87612b8427486123416caa5952fcc568db13c60cc8553487bf38f68e16cbbfeb07855ac85f91aeec7108841921ee95b46a9d7f1043cca7f7ea69d2d3c982a24054f64279d870b994aef602c152e49111963e7d1302b5fdb8e | 0xaceda2df007b2f6880352d2a545d4015832027a5e35181c100db8506532bdf4266aa54e346a7703bc41a5891dd8bcee8 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875882) | 0xb7cd3d36d42ee1146298a6694ead8b49071de43fc4ef8b00536618bc79b30f01abdb3a58ff376c10f4cd84da728f8e9c0117159848df580b0a46ecc60645c65c4890c6e6f286182467b53243e26a1e23ec7580d62754374997c1a16693b39ae1 | 0x8eb77a2fd0250522609e232c2dc9cb5368082023b673061558a14189450a298be512bc3c45bfa68f738823d435436b7d | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875357) | 0xb366bf2c43be03747aa2154da9265b81e01054030a1719276ae1054784ae22f61eb7cd5b683263e95728b36e33fa471812fc0d574f7fdc136614cd105c435d29974592bf2d6eea01bb12dd87027d8fb2b5968a2154365062117cffe56fdac01c | 0x85c32abb6c26bd3e30431b10d0f975fe71058772b8df3348015c824aa84e52ff1f09aea6b59949c951794333b273749b | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875832) | 0xb5ac56d93f7244eb9c22ce7ad62f404a63e521e1221d4847da22782f8d941167b67f97e61040c415ad7e8a4418a9081e097625fc621dbdb44bdf2df6070ce5dfc99cead90ddef0fcc0471375ab6e73fae7c366ba0ac58d03c4c5390d3448d9ae | 0x90a9ad3727dec55546d0c94af3687656f9a5d41a4e72585d6aacd631bd57427c35f0b21f0d16bcb1c270ae576cbe2327 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875339) | 0x95e17ac72eb0c8c20986bf4778e589ec5981a5ca6b8071ba1cf15eaaf6addd833961a3844c9ba2aec74d2cdc87f2890207233a188ba2272c0765355e5118d9864c89dfdce994f49289f3092e063a09b856e6783896c24541741e50d397ed6878 | 0x97e3eba011135ee89fc2f79c6dd6acd861216a060e6593980e397737be89c1169af05293ae9f4a4889ad30c31d4c66b1 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875651) | 0x91f045900b6f8d0fdc5cc5a2720f0bd312336b6acfdbe4a7979258e7531e6f884f7429d91c3191063b268e3eeb4701d10c162dfcd77d63c4d33461d1305494d2aab182b223b456d1f5d8e4d633650e7a68542d604fcd5d7417827bb7ecfa5449 | 0xa4f8cb56b98b1b2d9b536a196c1dea0f8a1d1f9ccc2642a6c2d8e834a08bf78a4fd7c4c587740f8ea4dc3de8abc047d5 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875362) | 0xa5dfc69217dbc69318a15d47b181025be12ca2170cd3718594226f7e954205cef670e3f33909ee64769069ff3d1855ff03b92dc501a94386b6e62a50a0b66514495313c20674c1221e7e8957c8ee177dd7b3cce6fd301be01eee4123d57725ef | 0xa09a1ad94720ff4a6ac747c7822ac123fa14d3ddc43461a821b7859ec1c7a97055fedd74186ed9b2417920fb3f58a328 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875332) | 0x863da379f2ab2194cd885f545837c4d39910695a91dc2f0c9f1733680fa13611e899af5cf0b17bff6fa6f3fe421cff3509bb6a229fecbaa9518bbe699d1762fe1e81f05ddf2b90f37cc182705c416a7ffe182cf41cf9339fcdba0afa8bf1d8fb | 0xb69b2f86f6f683922beed1d5303950a982052af63544856429b7a23a9d4ff9f1f84543281e4de48871a56895dbb32172 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875818) | 0x824b60928716ce64a981ba5599b80a0ae55e69e38a9b36e2f99885c779855813fd5a6e96cd6588a1acfb6654109fc2a5086048a5decf5ad0a6932bc190e5b332f9247cbc741cf58e9bbede320624d2ec01946b8f690fa7727cf2b93bfb17014d | 0x8a80b594d6f1d75bc52effdd155f394ab61bd3c2e2c38cbb3656eb25ab300677cc6f946a500c67ead8ac0e7d0b07220d | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875765) | 0xac8fbf16b8eaaa4bef6f146a2cc679578c7b44b21eeedb4cefe3ced20928983bb0aaf09cfe5e94c0a0ffdc30b61fc2bc0431c81a16f887db5ffaf1217189ae2574354bfb9b7b468a2757c81f9f82a5c4b6327becfd403b1aa2989637b4be9212 | 0x89105231fed75852df5b944dce796b85de1ecbd5a6e493310091788ba23b26850a94234b45ab78868b2d0e27d355ff4c | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875706) | 0xacc062b1efbb55fd511a9185e4b32d6047d5370c4821b8dff56e1bf0b2e5ca56b7b7e07730b47c5e9a58354540b239be052bfb80feaaaab32e006120e8d5dbf81900d0e28b9014dbe75849a25122b27f25b75339a1570c5a35c3b09c74a78c62 | 0xa9113bfa19b851220502b2319d1c387a8f143af419b89f4607947d06e799ceaabc87016346c5c3d2a19b23d22ad87350 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875350) | 0xacb53b5500927b58271d9a418a91903b0c1113ccbb0c87bd5cd939d523631f9bffc26377c14a58f2cab53aa46808c581130be7c91f02fdd350cfc052a824f79dfa6f1f7b963f53d3c478b8dcc78f30e004e6f9b0d3503d0fdec913a03e0fb1c3 | 0x924c4ece6b91bc594bae08f1a098e6e3fba502745cb8994a888c75083c59e1ad1c8fef0fc9c2bd365b87dcf32aee0c68 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875379) | 0x8b260a134b9400499bf0a71b24351871dc4d109a1fca5039bce2ef343cf46a6de499b00ce9827973445cd4887d7d943d056d1d8aa00ba3ef04709c262c036c8cf985ccf299cb030e5db9de360b5868bc5eff499dfcce2aedeb1e8d4a4a4a8773 | 0x99c02e34d3c08fa84fca74f43ad007ed11bde1f36bb28afd7cb1e88b08459b1c3c65e0eab2d2998f536194536b60a9f5 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875856) | 0xad07b0f497fa7efaf4304446f3cdf8cf3e3e61c3d98613b37110f05b0fd24c29fa14eac06a1fc860f663f54720e1e655127f41dfd67047dff2cfda920bb683f8155460221141cdaae3573ca366985c449f3c652c71eb62137029308cdbedc78a | 0xb9138eb27c24e2891e30aaa85083580f289f3fa0a491e92daefe787bcc15da719c5e0d79f8ba5f5e7d96b29401562be7 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875457) | 0x8cafbdd5c45634327f3e1a328e12e994d339f212b8dcdd4cb1f380b39a8cab090d35fd5e4204a4dd4e4770940cbddbef0344cf10c6f7c3d72db7b2109fe2cd649b068eda2d4feb06c54353be716e4c8de0cd68d69380bc597b6c71c4600feb56 | 0x8a5d3afe770ca6e11d2e3567c1717fce27b77f58446ac3c22833ecb4a8f59d59ea2367f4b496e233a7d0e9144046a7da | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
stakely (875759) | 0xac8479fbeea1f7fea736bfe13c062377ad47723ddee8c2aade47c3223981c92ae37a6ebbdd80e70354d1502e8de951e3098787f28e90aaebab7aea10323197c4fb9577f34312f81fdb516ba6e0bb33bee13389f0ea315b88f62de64127926b06 | 0xb608c4b709ade9144aeff8667c048f1472816c7567a10c0975387690acdebf7fc92c405151a53db81be72efa787c6cb8 | 0x5fDCb78cA9A1164c13428E5fC9582c8c48Dab69f |
Showing 1 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0xa21b9d2f5884971235eda82e6d17da9d4bec0953fe248fd8240b4d8eafe3a592a03ff85980a840b729a68f7686efaa22