Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-05-13 14:04:00 +0000 UTC
(20 day. ago)
Proposer:
Block Root:
0xa2378a51a1ca720b09ccad94f0015bd89fc9c6df5929615e901cb87259d7c611
State Root:
0x975438b646137ba754d5805a1088bebb485d42fce153b2cdf6ba28a2af9b2689
Signature:
0x8c021e3a8cb4cfa26548953658f4d150bcebb79303a2ed037e01c03b1f19ff75903f5bff2bcae6bbbae505bf54c0896c0d5539cfa5ddf1ac148838e2b480f87cda4363f301daf1d79575cdb51be9c27cbb6f691e69059389cf7427f785d57ea6
RANDAO Reveal:
0xb7058e259ed73a025db41e47f01ba105c2fcbe1c0e15a24b57531c017f8f21318c589329af936e9d8e496817c13824400f3d6445ad244b6ff5a0530aeb965da020f213fb62be058d03460986a23e5fb311488006a9e9fab589ced3c053230224
Graffiti:
EthStaker-4
Eth Data:
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
83.20 %
Bits:
11111110 11111111 01111110 11010010 11010111 11111101 11101111 11111011 00111111 10111111 11111101 11111110 11111101 01111111 11111101 11111111 01101110 00110011 11001111 00111111 11111110 11111111 01011111 11101111 01111111 11011111 01111111 11111110 11111011 11110111 11111101 11110111 11110110 01101001 10111111 11110111 11101110 11111101 11110111 01000011 11111111 10011101 11111111 11111111 11111011 11111101 11111111 11111111 11011110 10111111 00111111 11110111 01100101 11111010 01111001 01100111 11111011 11111111 11111111 11111111 11111011 11111111 11111111 01111111
Signature:
0x88ab4516b7066a17834a7d8be11aef82a985861d4062166252b6cbccdaacc7267f44d3e20cbfd8529c05a5f7f10acc5c0a996c8eec0144c3d7a9b23683bcabf276f0376e0ae064f0d892623516be0002eac73bdab48394a67b2c62c3a3d055e4
Execution Payload:
Block Number:
Parent Hash:
0x7d4789e658bac4e2aacbbb00ff2abdba0ba69c746d059b30cde97d85a6c0beaf
Fee Recipient:
Gas Used:
35120751
Gas Limit:
36000000
Base fee per gas:
925586710
Transactions:
16
Timestamp:
2025-05-13 14:04:00 +0000 UTC
(20 day. ago)
Block Extra Data
Nethermind
Attestations:
6
Voluntary Exits:
16
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
Showing 16 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
setUserRole | 0 ETH | 100 B | |
1 |
|
|
|
call? | 0 ETH | 36 B | |
2 |
|
|
|
call? | 0 ETH | 36 B | |
3 |
|
|
|
call? | 0 ETH | 36 B | |
4 |
|
|
|
call? | 0 ETH | 36 B | |
5 |
|
|
|
call? | 0 ETH | 36 B | |
6 |
|
|
|
call? | 0 ETH | 36 B | |
7 |
|
|
|
call? | 0 ETH | 36 B | |
8 |
|
|
|
call? | 0 ETH | 36 B | |
9 |
|
|
|
call? | 0 ETH | 36 B | |
10 |
|
|
|
call? | 0 ETH | 36 B | |
11 |
|
|
|
call? | 0 ETH | 36 B | |
12 |
|
|
|
call? | 0 ETH | 36 B | |
13 |
|
|
|
call? | 0 ETH | 36 B | |
14 |
|
|
|
call? | 0 ETH | 36 B | |
15 |
|
|
|
call? | 1.001e-15 ETH | 96 B |
Showing 6 Attestations
Showing 16 Exits
Index | Validator Index | Epoch | Signature |
---|---|---|---|
0 | 1138735 | 12841 | 0x95679565630e9dcd0066aeed28d217d9ece677261c2ad47046e2544f3f0fc29b0db1d1eaa5c467c82ed0a5bb39924f9a0d3b6250fc6f2fdc77a599e62877c510f43d47d062a6542a94bf0b8359f30c1be3ae6f885e384cb762d26c15448c0b7c |
1 | 1138609 | 12841 | 0x88cedf79e07fb8d3e0e5cef2d5d0da94df7d0719be15cc8acf56ea462f2740464c49dd7458b44569149411018c8449920841b6a2b9526c84282db54f61adb2f90b221d2aad3c2c120cdb14ac3f44e9f1c97c19b4458001a3da3981e5de97fc04 |
2 | 1138644 | 12841 | 0xb392891e300a0116f09cf6207b295615842fa3d2e1268e593b058cbfa0ca5f8bb860d00b2f3499dfb5c1fdcec82445160adf63f6829890068d4d7d7ac207a98330fb2178a64850f7ccc2757a4e481d56a4d38765f46ce51bc432c337b9bd8f9d |
3 | 1138572 | 12841 | 0xa5f24e04609a93ded6cf1de250ef14c6135555ff11a48a9431136cae8835e0dc6e9213a2f4e550eaaaa09e06cb3a7d9f0b5f65b5a0348ec5140e28e042a3029c4d6d94ecbf8b8470d61f5ae684120b0b7f01135b25433052ec25f727cdfe01c0 |
4 | 1138673 | 12841 | 0x8ecf5019c094e891c2c100c938fd11444de8915e67c08163aa4f31742135acde7ec28b797c65d08f699bce27e7e84acb05fde6d617b951324a51bbf3c193c5ecf6fecf62939fb0819aafe90cd407410e8dc52e8fa4511bc70134735a43051a1e |
5 | 1138677 | 12841 | 0xb031df77b1144e5c2cd70aeecbbdd104701de63c35981df3356487cd7ecbf6b298b934df02ce2dbc09b5762997a32e991711059fbacf617000937fae6c29e894cf0b92cfaab7bf4b1d1d7bbcd59e10faf9efb47666141b1b6a364af3f5e15c7e |
6 | 1138585 | 12841 | 0xb22689089e79ad05475a10347208b8cebad99a3dafeebcfe2b2d1a53914aa02a3b10186b0d948d0b7235a44a34b355d1029038a72dd89d184d1ee289fd7d755cc3dcbbe556c219b8235aec114a2bef6a22e3f69390ad7165dc513b331398ad97 |
7 | 1138580 | 12841 | 0xa1f0b7933d01828afb82225ea35c16644cb1cba24714f4c065fc0d5e2a332b9cf1b6b10bcb7c7f0a52037300078a1b81065f15282b82c44cd043dcd6f9ca39ada98dec1e642e8dd293b89e7f873699e6de63ff6c47806f040a4761b31a168136 |
8 | 1138674 | 12841 | 0xb66b0b0c90b246a4df8440c22fc23ab04dd558d6c62ca4f5c8352c5a1ffbf76e6666e31f3d30a339a9c1aad0f0d93d4a0549f6384552743d642fab5e6f6e12a91f7165f8b4bdf167a5d33f556f9eac5e0bb6db3686f04f6aa2870a8420044fbd |
9 | 1138730 | 12841 | 0xb6f78bf9e125bddd5f53bad2edf392fb0a69a4bccf2c309c40bd00e678c865736088ec719030c16a37def0074ce51bb208d041a1720a91b3df356acb4b5fc93d889163cae3d7df8d17671d977d8b53c4b7b34a7836cef7fd61507e687eb1de36 |
10 | 1138626 | 12841 | 0x859a8d0b6d127c222a193ffd2122f163e5377f8c422911df9af43ddaeba0ca3231c982fd482fc3264e70544408512f49072092818911b5199c0a7997a5d9db8287787b214557b39874d1e84cd0a665901083f8dd9e8ac649fd9d8a3cbd476c09 |
11 | 1138641 | 12841 | 0x8796af4f2d540592e92f6cc0df806c7ab33963be89fb407e9abf3f6758dc43ebbb8b10a043956cb0c1f1512a6dfae3190f62d4218e66385c9912b09fd62afeedd1b9eed5f1cfe69f34c4f7f22754c6308eba7779ad74c066ce8c87db887fc103 |
12 | 1138642 | 12841 | 0xb259b2b1754b108a0eeb49e623823fd7a5585f74273142b05317526a1e7188a674ced742f1ce0bcf4c517dd438c707811897b9fce5f77b315fe1e3728c3094773fd37d32c2e78206395ea459710b88de86f64ca3889a0b4f632c64f01594764a |
13 | 1138688 | 12841 | 0xa28b5f64d578f5f0adb7858598846c6322dea30639e518c3327d87a554a54fa26e79a8c65a933fa840899bb78c84f1be095543f720323aa22fd4c66574f9bebfb3ecaf94eddf555720ef77f8588230670dfe5be9fa41bdc80d37147b30479030 |
14 | 1138607 | 12841 | 0xb536cf743488bfa5985445e37b12bee5f19c6ef2f9e0341fc7312d5d860c2379783cf4d8fd7e90f44bc82f279f20f0b907bbbdbbc62b39f5e550d90cde2c376d4a7daa6b8bc19d3f79feea5027155238bc7471c2ba3e07d10465d233f40bd345 |
15 | 1138656 | 12841 | 0xb936caebf938f4da4134fcd57a6c286d87a1798a95e50ff7e2c4cb881f7601d64678b37127f93941ef73617a51fa829107659aea4422bc5ad3b85470270eb37ac65e4d521c8f14226876b6fdbd35629f9d3ecb08273a32f256bbe0242645db4f |
Showing 16 Withdrawals
Showing 1 Consolidation Requests
Sender Address | Source Pubkey | Source | Target Pubkey | Target | Epoch |
---|---|---|---|---|---|
|
|
1066120 |
|
1066120 | 0 |