Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-03-23 09:07:48 +0000 UTC
(7 day. ago)
Proposer:
Block Root:
0xb26e54b71ebed321d2d478c807602e9dcb1b2362410185d6ea8468187eff2ad5
State Root:
0x85cbb22ce0a171b4bffe62697649f29308492b9530502ba85d9db98f153923a5
Signature:
0xa2f584d96a25b505856eae4507514449eb0a0c4fda5288b93de3944946c74a73f3b27efd29905af82e8bacfd442828270b1b65904434cbe8db3144297c2d28faadfd12051655d54d23ce45bb852e343ffebe7b52c3b5bc144139e51ee3189fa5
RANDAO Reveal:
0x865cc9c1213ef34fbadad1c26ffd8f0a92176a48ac866fb426d4855c836b4115696e396143a4ad4e0512609398e354340620b3f18674fe27d2c6ea6b33025ade0ec293c5df7db26f696748da38c7b5e7ef5802b99c273467757ec131ce7dc481
Graffiti:
chungus-lighthouse-geth-1
Eth Data:
Deposit Count:
15430
Deposit Root:
0x79acb397a4a645fd3bbe6d18bf5b87e867f54460171e4afe1d79f8badd6b19b9
Sync Aggregate:
Participation:
97.66 %
Bits:
11111111 11111111 11111111 11111111 11011111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111100 11111011 11111111 11111111 11111111 10111111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111100 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x8b8bd553194165ccc444e538759f1c76bb2cbd301930de15d5b6a0c6a483061b8e6275cae6003110752729b6b9fd904508ab303fb97c925bc83f40c15a7c202b435397b43cb666212ba83b267564eae14159d6ae87c0384dd60a4c3a2ee3247f
Execution Payload:
Block Number:
Parent Hash:
0xa2c79a73a15e9eab630ccfe11e9595905e86adb4db9c7b80368112151fe97432
Fee Recipient:
Gas Used:
0
Gas Limit:
35964811
Base fee per gas:
217376305668
Transactions:
0
Timestamp:
2025-03-23 09:07:48 +0000 UTC
(7 day. ago)
Block Extra Data
Attestations:
126
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
10
BLS Address Changes:
0
Showing 126 Attestations
Showing 16 Deposits
Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|
0 | 0xadd2d4270b466e3a7cb86664305114b372c0d6e37741c65cbee5c932a9725309b2e5fb5e46023adecd6b77771d8d2b49 | 32 ETH | 0x00eb49ebb941dd81c4ac0e7322b660d8fbb61a3f0609618a563ed9f6025cbe5d | 0x8016f8d20661d018fc3eda8821800d696f7d872203f6dec3968c3138239cf4e66985eaebdc805474f74d96c8cdbe06c709efb8b0a5d5fe76173ff69bf1613f3a69f4b41a484533477278e5f4c59f78d495e0a94f1ecbdcba1a03db3b41b6b2fd |
1 | 0x8c5510434c5d191a7d35e581a85051bb09a838d012a51c33e53465c7da89c3fdb56608b889e20fa1beaafb183764b94d | 32 ETH | 0x007761727cf947cc4b4d8f0f4cfa6a95d96df6b3d71d098773ca457d1b648b74 | 0x96b65c8acb1e415c28bd7e077c7d4da83198ebc32a3453ea58b384fb619fae9dd5d78ce2870079596267752814ec812511922bb9782b015d48d45b0308bab58ffe8e9a13f24cae366468d6729dfbc91eb62b46d8441d7de62dc67ccee617eb87 |
2 | 0xb53950af1cc6ed073550bfdaa18cdfeb1f412c6330d380239e1ce9d1d5e61a3ebdbd0f811dfb5de842b9b6505a270a3d | 32 ETH | 0x0048c1d746e063c1f7c3ec7d9783950bcfa8a98fc3c26bb94c941bf88b0e06e4 | 0x8cfd1a2c1893d7d77af321ad737c65a7cf98c3930595504114e7496b6a11bbe7043510dce799559b6a53e1b1cc57ea91103d256b3da2bafc917b1ee14cd6ad9f44c8bc957579d014f03b8893010a0cb1f523ed82b8a979607049b0760098e370 |
3 | 0x8fdf58dced9d2d4d402aa7b2b82e65f83c6540b32008c1d376be6a340b572de7c2550e9e6f090748185ffb77bb452128 | 32 ETH | 0x007823bab8d64ee26581a8326b0c1b9bb525e90c8e69cfcd33780545aed14554 | 0x968561b9484e176635488098af6ecbf6b49dad6416ba0166c86885c180cd7e2dab8bea7d028c65da7c3af7e742cb31d010ec906ff5399c3376b63ce2af8cbdd17a9e7911a2a10fd283c78d022ac2cefd117436f56abbf8b90c6ac369783dd50f |
4 | 0xab09b807c14641bade71117499dbfd2da4696b7b4b24df0d2653715ad08cc189e45722d276ae710d35333c0fc27f2e6f | 32 ETH | 0x001ab6c706478de415b80d1cf947ff1114cb230a890344901cb4b67784405b54 | 0xa69d19270180baa2ffc013bef9389dce9d034f847e9333f15868ed21478db2ecc4f7c08a5e0ed1187ebfca3c4fb1f50a0141095c4cdaf1c196895d0a620d4696056253f5c55a95a41bce9989e27284ac7083c5eca32f89f3f48e48f6069ad8a6 |
5 | 0x8dbbb1f0841d238a2ed0383ccfc8403a6668b3b8684d4ed290f758c0358ba83dd2557e05a037dd89a20a8a352ad36923 | 32 ETH | 0x0025fbd9c462f87f559276ecfb916e1aad0fda191592890484f9887052e373df | 0xaebfb94c9091d0fd982ae96b4f0ace7ac73e392d90e5e01677e9e1a84918bd96566ef29f496b12118da48e1ae85a85ff17645d65fef4255933c714f6381b0ba8d811deb1907b601089631c3db1672ceb6dd109da347c43f6dab153714767510c |
6 | 0xa4ed9cac80edc2bcfecfe79873bdc92fac60faefe0b926ac06208ca90286dc4bb6b005ead9451d1d2c7c8e22f6ccb323 | 32 ETH | 0x003b4b1b1a0081bd44b36f602ce08a3fd951c9f98a99d232c110fd2547a40327 | 0x8504f62eda56173e351ba1dec52d7a5f88456e595332eba822016af72934a0bcebf2f44904d2aa9b91f33ae7ccd433cc06a2b5882d698e90742ab6b6aa201afccfd0eb8e54feeeb85c0948bc0967d6adac01e9802e20dc6c6bdb6d3bd8bf8ddd |
7 | 0xb8ccb7e9ef67ee1ec19c28bb6d54f431482e6d8dee4c1a0dbba5b5c0487e3933177eb9b7fe45200f0bf71f94569154a9 | 32 ETH | 0x00757c952a66d94f344036473c9186a382b8b3a1f0e1ae3ddf942dc32769bf5c | 0xaf961da7d9629df3d7898b50d6aefbe5056a193dc855334539f745d8ad130f648df453af4d55f6fd3d0cb6f9430f724610f482d8accdf64cf181f615549a5183bccf37fd49d3bf8397ac7e649b1278686151c7f32023c81539acf5872ac99e1d |
8 | 0x80d1b92c764bb6e154fe73cebe1e8df4288e2de49f73776f4045abc8b286eae43d09ecf63bc3d8832291b560be7ae41c | 32 ETH | 0x00a54e34afab344bc25bc5694acafc1b0d1b14ff3df187896e4b725d872012c2 | 0xacec447e20d91e53ee9faa6a8b284f48664e32621248604e8672500a75c557ad4dd0550bb393ef02b0230f0d98b9b22f1508e9f6f389b46c9ee51836152e8f5405e8fcff27ae606c59efcd57f272b9de62ed2c4521ce14361b34df82d3136379 |
9 | 0x98ae7d86259ad91e4bd1a4348489a64af03c9ef48563677685a58f7d3aa1ca351594391799a9385adc93dbaabeeaaf66 | 32 ETH | 0x0043c272a9a9b31a585815d47a7dac9a346f77b5817b3cec1ccfc9652bd94239 | 0xa0499def117918c8f12afd26e620b11eb51f4557599b9ad2497b58c521fdae06e6140fb2dd53f0b91c3b6c5c4e42eacc0db5aa3d2f1a7f2f26bf334d0f734163f88bae39cc0ca9becd88a4e5ff56138bc7312e3a592b3265d37499fd8b4c8d8f |
10 | 0xb977d06069ebf5381a8c147a426fbcccf4f8ad6ca30d305e124859d3db9d08161e3d0ef33535df1e14e4337291545b05 | 32 ETH | 0x00a8614ce7ff884f851b3e2d74b99d1cc7c8ae6a0138b4fc0f1f68822fb68b08 | 0xb82de66a9066b7014a37c9e2d6a78d81e52f380c27e2a5a4f1a4df647ed00d44cc94e2a56d1a9b7c87cb6cebea7b857a1970852a141ab80ef9ad80649c6a32f0a7f90b7e4d957428e7e628b95f92068cd167f88715f132b790ebc033b9f6015d |
11 | 0xb9657cede12114685deaf0d27e488d038e43dd987f737e3f92abee4b0bda249bf885bdee2936d7adaebfa2a7e8e6e100 | 32 ETH | 0x00435dd366769bbf3d3979f1532838c8f126a5827de4cf019ce0df4a60ea045c | 0xb9f2b12b999918c88c40dd02246fbfd7f4b9e9add45d7727b20cdd63eee212a5598ed829b2b6beb790f35f0becf1886d107b346d0d6a2fe3df85593f2cb0d81045695364542c9265e2313bc2342ee5d1c55bf05f3478c8ef45d0e25ea9666bcb |
12 | 0xb5f565764ab8dc45ceb7b9d31ffb28c81d9c58ba918b837bce9e9507db1c94d5bd0e1929387346fa063fea112b259e3a | 32 ETH | 0x004391faf78bfd46ef8dc0448d6494c821fe2291e632031e787a73e6536bafe1 | 0xa275d22a16a4ba2887c66652fedd0ce09193c9c3e3b7a2a4d1c4ee473fdfe40db155b888fbd19ca6a3a147dc9f1616d616c4c52ac7e514b472ccb1a72ca3871cd67672e05314003366ea05c2e0a3dfcfcf2e022fd8502a123f315a297ce439dc |
13 | 0x831f351c884ff912e32800decbda6788657d3de8532a8a6d40646e9a9d4b3040794ae0a43f5aa323739b1d21cb2fe886 | 32 ETH | 0x0072ad5aea2977e8af5929e3b4e621806c589a5f6039e7dcb2102a7902d19170 | 0x899fd3652638a324d85287d69ebd426fc0bfce519c491bdcbe944abd839539099d989c2616c4451388feef0cf0e6187619fd06fdce3423eabe203cdc96662a730d79601bcbb7155d8fcb3c6f2b570a2dec09342bc5d686eeaa2f6bb4a45563f9 |
14 | 0x98c31cd43bb5b92c8addacd5ef0f6dbe819ce3f3941c08f7b19f83faf86edede6322839b9d34b1e1a19eccf52de2ad6d | 32 ETH | 0x003bb29dce1371d888081a048aab85d92c5838313e6fb8310e325a9e11ff38ef | 0xa31d3f75a3f4b281d1c187d3d0c1d7f4b959e98057d7f298f8b6b63446f94a2e80510b6cc9aea352be998e9a244e773d046a0174cf9a4e677c5cd59d8f22fb144fd09f21731f63f81d0522d478f8a04af32bcb7f4bc98ebfa749eba1b8508908 |
15 | 0xa23d3861425f3ef3557e3a015d08766763af9882a2bd6670795d539f587c1315150e60796af93da2cb529ebe7b85b2d2 | 32 ETH | 0x00314d54de523bf28fbb457f4d9eab4f778f6bbb73e43ed7cf961c1e984f5b74 | 0x8a741fb3f27ee6beaf073100617a409ae6d8e6b64eea3732d780bb6a0bcc9a5955533b6854830d6f76e23723f626e17016022ac76038e863a77b4273ed03c1abf3d1d4cb1ca725984bd7926790f801593ac97fc1db98bf1f5a2b4101fbe73582 |
Showing 10 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
614805 | Lido (1067742) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0000 ETH |
614806 | Lido (1067743) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0000 ETH |
614807 | Lido (1067744) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0000 ETH |
614808 | Lido (1067745) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0000 ETH |
614809 | Lido (1067746) | 0x4473dCDDbf77679A643BdB654dbd86D67F8d32f2 | 0.0000 ETH |
614810 | 1074398 | 0x016F027a33ef37db740022c9d8D2B5587115fd42 | 32.0000 ETH |
614811 | 1074399 | 0xc513F38b2a6457e75C6dE1F95B60f9f318A34ed4 | 32.0000 ETH |
614812 | 1074400 | 0xc513F38b2a6457e75C6dE1F95B60f9f318A34ed4 | 32.0000 ETH |
614813 | 1074401 | 0xc513F38b2a6457e75C6dE1F95B60f9f318A34ed4 | 32.0000 ETH |
614814 | 1074402 | 0xc513F38b2a6457e75C6dE1F95B60f9f318A34ed4 | 32.0000 ETH |