Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-05-20 09:27:12 +0000 UTC
(14 day. ago)
Proposer:
Block Root:
0xd860b37c2fa4a0284b85d4a1d7808344a2d29a0f3fac33d79e61a5d025e8bbf7
State Root:
0x0eedd5c2b5fa07fd67c2b0d2641f9542c67ad11677a94e70964f13baa1edd12f
Signature:
0xb73ac495440c41804146acdc47653884ee8f7f5b57b62157dd118ebe691b26e387edbf27e2d09a9549d6e753f380b3d90c50e1129128274fb93b9fc5afc30c4228d97c29a5af3da5edcc14d279d31646848258083c7646ac6eab52936c0c4a70
RANDAO Reveal:
0xb8804f131b0fe3bf62312980100309683e1c9df8718268883ca936475ab0ff3ebbf4e919a7bc3cf993c2771e2db4d04d0ea0bd4dc5a669c64391cfe953aca74fde6e946bb7ea69b65483963ced0c39bfb348ff8da40ac629c9533194dd33b18e
Graffiti:
chungus-lighthouse-besu-1
Eth Data:
Deposit Count:
37025
Deposit Root:
0xb53d08908c6c7946b23c37b826848e624a1484d18b5e02dffb738137cad63d29
Sync Aggregate:
Participation:
92.97 %
Bits:
11110111 11111111 11111111 11111111 11111111 11111111 11111101 11111101 11111111 11111101 11111101 11111111 11111111 00111111 11111111 11101111 11110111 11111101 01111111 11110111 11111111 11111011 11111011 10111111 11101111 11111111 01111111 11111111 11111111 11111111 11111101 11111111 11011111 11101101 11111111 10111111 11111111 11111110 11101111 11111111 11111111 11111111 11111010 11111111 11111111 11111111 10111111 01111111 11101111 11111101 11110111 11111111 11111111 11110111 11111101 11111111 11111011 11111101 11111111 11111111 11111111 11111111 11111111 11101111
Signature:
0xa13d0b60da84c140125136f74b7f2fd96d224a8c0cfef815b6df88fd39178b21172a02514f2c2e684639b8b8378b42830ab220d0c0115cead1cb1f77caeee56adef6d68b37fbf8596c3efcb803c37fceb4efc91bee125f3a72f0e1f50ccdb68b
Execution Payload:
Block Number:
Parent Hash:
0x89055d44b15160067d32c5bb64ddbd7f6921cc0ed25a149700f77faea1881afd
Fee Recipient:
Gas Used:
20399920
Gas Limit:
36000000
Base fee per gas:
1164474109
Transactions:
11
Timestamp:
2025-05-20 09:27:12 +0000 UTC
(14 day. ago)
Block Extra Data
Nethermind
Attestations:
8
Voluntary Exits:
16
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
Showing 11 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 68 B | |
1 |
|
|
|
call? | 0 ETH | 68 B | |
2 |
|
|
|
call? | 0 ETH | 68 B | |
3 |
|
|
|
call? | 0 ETH | 68 B | |
4 |
|
|
|
call? | 0 ETH | 68 B | |
5 |
|
|
|
call? | 0 ETH | 68 B | |
6 |
|
|
|
call? | 0 ETH | 68 B | |
7 |
|
|
|
call? | 0 ETH | 68 B | |
8 |
|
|
|
call? | 0 ETH | 68 B | |
9 |
|
|
|
call? | 0 ETH | 68 B | |
10 |
|
|
|
transfer | 0 ETH |
Showing 8 Attestations
Showing 16 Exits
Index | Validator Index | Epoch | Signature |
---|---|---|---|
0 | 1142629 | 13500 | 0xb7381dde1489f6a7be70b068665f4fdbcf01e0d07740d80a7bfea5e2193795dacb5b46a56f384d8e01203acda0d24956112bfe05123c7258280689b422d82ca0754fce2f47c54700d4aebc1b6767421e960bc16443f709316abc672ff15b4911 |
1 | 1142672 | 13509 | 0xa510b53b25973ca492c653b11b974f69ebe4423b1c103194dea1aa55a960e631e5cee0b1e6bd1d078b63776fa3ddea800f943826b667752e885cdc749a249ac4f99e0227bb39d9b4a117e9c355e71a93229f08e7edc48c7f6cf769dbe4d0a715 |
2 | 1142614 | 13499 | 0x9401a32c8f249fad3e59a06ae35bf1e717c0f167c71931a892408f7a1ef2f14c92bfb2c96b99f99f553cbe0db526a2fc0f979fec9190de6d75ea4207bb2fa7e349dcf5150e8d5c11b3c5382a5395a85e639a8f0db90b9d411e7ae70a1cf8f3d2 |
3 | 1142676 | 13509 | 0xb51ad9d6a2fa770bd61acbeb0ff10d83d9cf8ffd14d7ccf2fa532a3eec975b949ae08789e5cbb18fc802132c6ef7a1a6050c50e431b2982e466cb38d671a7d48891a095d64197459db80a174a1f0be11102b6ea495b6df597826a5604204ab39 |
4 | 1142678 | 13509 | 0xb13384275a5358fcb73f9f27d27b7ac1d8d5c0831fad71418a66c2dfaed2fc3d658da7f305e1580096a80c77c2eba5c718f230fef5d7fb587441efcbf0d7ff3730de449315e8af37435a7606af451f7ba601469edd3ea2dd5249e255ded6e99a |
5 | 1142667 | 13509 | 0xae075dd739bc0814f1acca467d67d585b588e8e80aa324d5e96bf1181c37d755df9cf0d900df2ab604acae6ec1b368870e730a22b065c76b75ff98801311d890fce2c805221696939cec43990a451f4ca45f64fe0d05506c4902708079da3527 |
6 | 1142666 | 13509 | 0xb3dc5efea052dc8eddfeec4bb9b7575247d2296fb10518abb478f9beeec5ed9024958eee84c4bf47855e90d5def17bb618638c8ff3a2b52b660a03b6f8809a15cdd7e4c84a2a7b39ae5f9da903577b06037c00aeda2911e522a719b99c695946 |
7 | 1142620 | 13499 | 0xaa1b25e9ef114f9dcf38b9bf86e9c711312c4b1e2fdd83ceec79eecc8044de534cfb3656002b71afac57580d3d859b2f05ad15f8beab072e26b9aec261afdf0ea1c39cd5571f5cadddc12541b2645905474d063fd79e77a5b49c182dbe143827 |
8 | 1142691 | 13509 | 0x80655e2c0d715f6f4b8fbdc03a1ce0723465ce0112a7fdc96cc50a9b18a2470c1790557652aadcf91b547da46183f70513757d2ec1610fc17851e5a48e000ca5088d89e265becf429ac8e9e07b7deacaaeebb0e55fd602e3aae79b2be7af4f2c |
9 | 1142699 | 13509 | 0xb828afb010d951a81bf21a438f33b6503f9be94085777475084ac8064a3511c63e652c1a4ce887eaf5834d639b5c12131705eb37f16faf974e1b60bc8e8786c8e69ec7580fdafa967e375124d2a27288fe16c849932a4e4756a45e41f3e01840 |
10 | 1142674 | 13509 | 0x9493b76e1d8273e9c0579de078fc0df2348c18a8bcf8ca04d7a2006eb363e6bdc02e977bc4248b18584d67133d350c3a0579610c1d14d64cbbb9792c2131a6f78d73cbfe198326a6306951a828aaf2f9eab0f9b9d669c4cefe7be0c5e673d8ab |
11 | 1142639 | 13500 | 0x812354f9be1816c3a980804925764221f14196834203bb6c4b7eef5671dd53a9fe6b5088c73eb84bd996d5651cdf799616438e9307cb3a89e115a6a6a7f2f07a649cfe5098aa5d23bd35726cf62168fb39723c855d53e4b6b5b21b30707a9861 |
12 | 1142622 | 13500 | 0x8ae756f665a8d614a8c809bc4edff135f4826c250af9a20f4bb68dbc46294ecabed814e9ef5e40746651fa235ef25b9e0c07bd49abbb3a27ae753e819e6ed51e0ccc0e95345dad816708c88ec360009a4d763a6d3f78d996deb63a76a3b3fa9c |
13 | 1142628 | 13500 | 0xa007fd384308b798059726498f63c9a8e32b99d9a2ca4ec35c61c089d3f1203fe0be94d833efdd92e81ceb5ff180afec09aeee1c02d50a35fe473c9bcdf268cba04b573416757adf0d15e7315126275329b851c885e5a44a495632a52cdebf53 |
14 | 1142637 | 13500 | 0xabdcfe6921903dba488682dfd12b2f4f825dcaf12d0429d14cd01e025459dcaea6cde9923996d8d09f781450b020481408782cf35b48113ecb1d6ed852814a8a97701ecf3d58f11559e4e8bd1a283e02346a0465592b36abcadc3acdf1aebf36 |
15 | 1142640 | 13500 | 0x931424d959efddf4f9aa56f33fcf366f918d962390c698467805d4ec5d3d8ddf75946db6a564a1265066e4a8b0c0d139116737c2ec9e7ef029edc4094153e3d0b2b22c55bffc44b03746374107cb87192f7c3bbc86a70f19eec30b95dba2dafa |
Showing 16 Withdrawals
Showing 1 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0xb896ed8d8cc623fef864545b2f87bb120b691b1d9b7367d145ec6569c14bf23aba7c9deea79e6c4520069f9b061fc1cc